The Game poste die Zahlen doch ordentlich, verdammt nochmal
Media Create Sales: Week 52, 2017 (Dec 25 - Dec 31)
01./01. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 105.051 / 1.397.332 (-50%)
02./04. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 96.404 / 1.764.870 (-30%)
03./05. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 87.356 / 1.132.793 (-13%)
04./03. [3DS] Pokemon Ultra Sun / Ultra Moon <RPG> (Pokemon Co.) {2017.11.17} (¥4.980) - 61.698 / 1.407.660 (-65%)
05./00. [3DS] Mario Party: The Top 100 <ETC> (Nintendo) {2017.12.28} (¥4.980) - 52.181 / NEW
06./02. [3DS] Yo-kai Watch Busters 2: Hihou (Level 5) {2017.12.16} (¥4.800) - 38.141 / 431.420 (-79%)
07./07. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 33.024 / 771.050 (-7%)
08./11. [NSW] 1-2-Switch <ETC> (Nintendo) {2017.03.03} (¥4.980) - 21.235 / 349.929 (-8%)
09./14. [PS4] Earth Defense Force 5 <ACT> (D3Publisher) {2017.12.07} (¥7.800) - 16.522 / 181.466 (-20%)
10./09. [NSW] Arms <FTG> (Nintendo) {2017.06.16} (¥5.980) - 16.463 / 313.954 (-35%)
11./08. [NSW] Pokken Tournament DX <FTG> (Pokemon Co.) {2017.09.22} (¥5.980) - 13.650 / 191.485 (-50%)
12./22. [NSW] Xenoblade Chronicles 2 # <RPG> (Nintendo) {2017.12.01} (¥7.980) - 12.779 / 156.717
13./23. [PS4] Yakuza: Kiwami 2 # <ADV> (Sega) {2017.12.07} (¥7.590) - 11.806 / 184.445
14./30. [PS4] Call of Duty: WWII # <ACT> (Sony) {2017.11.03} (¥7.900) - 10.153 / 348.704
15./06. [3DS] Kirby Battle Royale <ACT> (Nintendo) {2017.11.30} (¥4.980) - 9.679 / 125.003 (-77%)
16./24. [NSW] FIFA 18 <SPT> (Electronic Arts) {2017.09.29} (¥5.800) - 9.131 / 62.783
17./15. [3DS] Animal Crossing: New Leaf <ETC> (Nintendo) {2016.11.23} (¥2.700) - 7.953 / 344.495 (-56%)
18./32. [NSW] Snipperclips Plus: Cut it Out, Together! <PZL> (Nintendo) {2017.11.10} (¥3.280) - 7.388 / 34.619
19./19. [NSW] One Piece: Pirate Warriors 3 - Deluxe Edition <ACT> (Bandai) {2017.12.21} (¥5.800) - 7.003 / 23.014 (-56%)
20./20. [NSW] Dragon Ball: Xenoverse 2 for Nintendo Switch <FTG> (Bandai) {2017.09.07} (¥6.800) - 6.878 / 96.040 (-57%)
Top 20
NSW - 12
3DS - 5
PS4 - 3
HARDWARE
Code:
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW | 134.519 | 269.684 | | 3.312.619 | | 3.312.619 |
| PS4 # | 49.631 | 67.257 | 83.337 | 1.791.736 | 1.799.586 | 5.892.403 |
| 3DS # | 36.814 | 80.637 | 70.522 | 1.662.034 | 1.974.743 | 23.822.779 |
| PSV # | 7.970 | 14.041 | 25.487 | 344.813 | 849.669 | 5.787.880 |
| XB1 # | 358 | 719 | 221 | 12.852 | 11.692 | 88.436 |
| PS3 | 58 | 40 | 1.002 | 20.203 | 61.688 | 10.469.971 |
| WIU | 44 | 98 | 2.589 | 15.917 | 292.546 | 3.329.127 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 229.394 | 432.476 | 183.158 | 7.160.174 | 4.989.924 | 52.703.215 |
+-------+------------+------------+------------+------------+------------+-------------+
| XB1 X | 23 | 32 | | 2.174 | | 2.174 |
| XB1 | 335 | 687 | 221 | 10.678 | 11.692 | 86.262 |
|PS4 Pro| 12.456 | 16.595 | 9.916 | 409.495 | 130.811 | 540.306 |
| PS4 | 37.175 | 50.662 | 73.421 | 1.382.241 | 1.668.775 | 5.352.097 |
| PSV | 7.970 | 14.041 | 25.487 | 344.813 | 849.669 | 5.602.429 |
|n-2DSLL| 20.409 | 45.387 | | 556.358 | | 556.358 |
| 2DS | 3.700 | 6.992 | 20.259 | 205.614 | 288.609 | 494.223 |
|n-3DSLL| 12.542 | 27.947 | 45.809 | 844.878 | 1.357.877 | 4.672.874 |
| n-3DS | 163 | 311 | 4.342 | 55.184 | 248.560 | 1.136.192 |
+-------+------------+------------+------------+------------+------------+-------------+
Gratulation an Bond, durch das viele Winden doch noch knapp die Wette gewonnen
-Zumindest nach Mediacrete, nach Famitsu haushoch verloren