Media Create Sales: Week 41, 2015 (Oct 05 - Oct 11)
01./06. [3DS] Yo-Kai Watch Busters: Red Cat Team / White Dog Squad <ACT> (Level 5) {2015.07.11} (¥4.968) - 28.244 / 1.627.659 (-14%)
02./00. [3DS] Famista Returns <SPT> (Bandai Namco Games) {2015.10.08} (¥6.145) - 25.597 / NEW
03./00. [PS4] Uncharted: The Nathan Drake Collection <Uncharted: Drake's Fortune \ Uncharted 2: Among Thieves \ Uncharted 3: Drake's Deception> <ADV> (Sony Computer Entertainment) {2015.10.08} (¥7.452) - 24.867 / NEW
04./08. [WIU] Super Mario Maker # <ACT> (Nintendo) {2015.09.10} (¥6.156) - 24.533 / 299.865 (-19%)
05./00. [PS4] FIFA 16 # <SPT> (Electronic Arts) {2015.10.08} (¥8.424) - 20.909 / NEW
06./02. [PS3] Winning Eleven 2016 <SPT> (Konami) {2015.10.01} (¥7.128) - 17.833 / 66.306 (-63%)
07./01. [PSV] Tokyo Xanadu # <RPG> (Nihon Falcom) {2015.09.30} (¥6.998) - 15.535 / 104.415 (-83%)
08./07. [3DS] Picross 3D 2 <PZL> (Nintendo) {2015.10.01} (¥3.240) - 14.299 / 44.766 (-53%)
09./00. [3DS] Chibi-Robo! Zip Lash # <ACT> (Nintendo) {2015.10.08} (¥5.076) - 14.096 / NEW
10./10. [WIU] Splatoon <ACT> (Nintendo) {2015.05.28} (¥6.156) - 13.186 / 709.639 (-12%)
11./03. [PS4] Winning Eleven 2016 <SPT> (Konami) {2015.10.01} (¥8.208) - 12.607 / 51.624 (-68%)
12./12. [3DS] Animal Crossing: Happy Home Designer # <ETC> (Nintendo) {2015.07.30} (¥4.320) - 12.563 / 1.077.583 (-12%)
13./13. [PS4] Metal Gear Solid V: The Phantom Pain # <ADV> (Konami) {2015.09.02} (¥9.072) - 12.381 / 398.552 (-11%)
14./09. [3DS] Pokemon Super Mystery Dungeon <RPG> (Pokemon Co.) {2015.09.17} (¥5.076) - 11.912 / 227.645 (-38%)
15./00. [PS3] FIFA 16 # <SPT> (Electronic Arts) {2015.10.08} (¥7.344) - 10.442 / NEW
16./19. [PSV] Minecraft: PlayStation Vita Edition <ADV> (Sony Computer Entertainment) {2015.03.19} (¥2.592) - 7.574 / 359.173 (-7%)
17./20. [PS3] Metal Gear Solid V: The Phantom Pain # <ADV> (Konami) {2015.09.02} (¥9.072) - 6.782 / 181.471 (-3%)
18./18. [3DS] Dragon Quest VIII: Journey of the Cursed King <RPG> (Square Enix) {2015.08.27} (¥6.458) - 5.946 / 791.531 (-33%)
19./05. [PSV] Yoru no Nai Kuni # <RPG> (Koei Tecmo) {2015.10.01} (¥6.264) - 5.743 / 38.647 (-83%)
20./21. [3DS] Monster Hunter Diary: Poka Poka Airu Village DX <ETC> (Capcom) {2015.09.10} (¥4.309) - 4.900 / 94.679
Top 20
3DS - 8
PS4 - 4
PS3 - 3
PSV - 3
WIU - 2
HARDWARE
Code:
Code:
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| PS4 | 30.349 | 46.177 | 11.697 | 903.925 | 745.126 | 1.874.592 |
| 3DS # | 23.566 | 24.250 | 261.873 | 1.419.395 | 1.862.288 | 19.257.840 |
| PSV # | 15.038 | 15.998 | 9.298 | 720.404 | 938.497 | 4.244.331 |
| WIU | 11.594 | 12.843 | 6.309 | 477.432 | 428.921 | 2.621.012 |
| PS3 | 1.929 | 2.088 | 4.954 | 191.090 | 389.257 | 10.360.081 |
| XB1 | 224 | 203 | 809 | 13.149 | 32.987 | 56.416 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 82.700 | 101.559 | 295.104 | 3.725.395 | 4.503.079 | 38.414.272 |
+-------+------------+------------+------------+------------+------------+-------------+
| PSVTV | 670 | 761 | 737 | 26.233 | 64.554 | 176.446 |
| PSV | 14.368 | 15.237 | 8.561 | 694.171 | 873.943 | 4.067.885 |
|n-3DSLL| 17.856 | 18.136 | 164.756 | 935.556 | 164.756 | 1.802.614 |
| n-3DS | 4.031 | 4.367 | 70.050 | 298.543 | 70.050 | 667.849 |
| 3DSLL | 548 | 587 | 19.727 | 88.297 | 1.230.144 | 6.920.920 |
| 3DS | 1.131 | 1.160 | 7.340 | 96.999 | 397.338 | 9.866.457 |
+-------+------------+------------+------------+------------+------------+-------------+
PS4 hält sich besser als erwartet.