verplant80
L20: Enlightened
Naja, solangs Donkey Kong pulverisiert ist ja alles in Butter
Tja. Die Kundschaft will halt nur Mario, Mario und Mario.
Die Daten nochmal formatiert:
Media Create Sales: Week 19, 2014 (May 05 - May 11)
01./01. [3DS] Yo-kai Watch <RPG> (Level 5) {2013.07.11} (¥4.800) - 58.906 / 919.730 (-6%)
02./02. [3DS] Mario Golf: World Tour <SPT> (Nintendo) {2014.05.01} (¥4.937) - 26.882 / 76.771 (-46%)
03./05. [3DS] Mario Party: Island Tour <ETC> (Nintendo) {2014.03.20} (¥4.800) - 20.065 / 363.136 (-11%)
04./03. [PSV] Sword Art Online: Hollow Fragment # <RPG> (Bandai Namco Games) {2014.04.24} (¥6.664) - 15.972 / 193.513 (-51%)
05./04. [3DS] Theatrhythm Final Fantasy: Curtain Call # <ACT> (Square Enix) {2014.04.24} (¥6.264) - 10.525 / 115.956 (-58%)
06./06. [3DS] Kirby Triple Deluxe <ACT> (Nintendo) {2014.01.11} (¥4.800) - 10.056 / 580.005 (+0%)
07./07. [3DS] Pokemon X / Y # <RPG> (Pokemon Co.) {2013.10.12} (¥4.800) - 8.771 / 4.057.914 (+3%)
08./11. [3DS] Style Savvy: Trendsetters - Tokimeki Up! <ETC> (Nintendo) {2014.04.17} (¥4.936) - 7.039 / 32.988 (-9%)
09./15. [3DS] Fossil Fighters: Infinite Gear <RPG> (Nintendo) {2014.02.27} (¥4.800) - 6.002 / 155.704 (+2%)
10./18. [3DS] Animal Crossing: New Leaf # <ETC> (Nintendo) {2012.11.08} (¥4.800) - 4.965 / 3.731.660 (+1%)
11./19. [WIU] Super Mario 3D World <ACT> (Nintendo) {2013.11.21} (¥5.985) - 4.903 / 542.177 (+1%)
12./08. [WIU] Famicom Remix 1+2 <ETC> (Nintendo) {2014.04.24} (¥3.086) - 4.836 / 24.130 (-41%)
13./20. [3DS] Monster Hunter 4 # <ACT> (Capcom) {2013.09.14} (¥5.990) - 4.776 / 3.273.739 (+4%)
14./13. [PS3] Metal Gear Solid V: Ground Zeroes <ADV> (Konami) {2014.03.20} (¥2.980) - 4.746 / 216.208 (-32%)
15./26. [3DS] Mario Kart 7 <RCE> (Nintendo) {2011.12.01} (¥4.800) - 4.657 / 2.315.232
16./21. [3DS] Puzzle & Dragons Z <RPG> (GungHo Online Entertainment) {2013.12.12} (¥4.400) - 4.585 / 1.452.120
17./16. [WIU] Just Dance Wii U <ACT> (Nintendo) {2014.04.03} (¥6.156) - 3.892 / 43.072 (-26%)
18./27. [3DS] Attack on Titan: The Last Wings of Mankind <ACT> (Spike Chunsoft) {2013.12.05} (¥6.090) - 3.757 / 292.337
19./22. [3DS] Crayon Shin-Chan: Arashi o Yobu Kasukabe Eiga Stars! <ACT> (Bandai Namco Games) {2014.04.10} (¥5.119) - 3.681 / 34.902
20./29. [PS3] Grand Theft Auto V <ACT> (Take-Two Interactive Japan) {2013.10.10} (¥7.770) - 3.507 / 772.773
Top 20
3DS - 14
WIU - 3
PS3 - 2
PSV - 1
HARDWARE
Code:
----------------------------------------------------------------------------------------
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
----------------------------------------------------------------------------------------
| 3DS # | 35.943 | 39.623 | 49.763 | 877.242 | 1.619.563 | 15.539.162 |
| PSV # | 18.494 | 24.717 | 12.331 | 537.785 | 440.291 | 2.893.142 |
| PS4 | 8.480 | 11.486 | | 566.847 | | 566.847 |
| PS3 | 7.684 | 9.252 | 12.793 | 246.382 | 393.565 | 9.956.056 |
| WIU | 7.613 | 8.079 | 7.974 | 204.384 | 289.934 | 1.729.814 |
| PSP # | 2.022 | 2.321 | 6.360 | 69.542 | 256.707 | 20.137.951 |
| 360 | 233 | 278 | 485 | 5.137 | 12.662 | 1.644.453 |
----------------------------------------------------------------------------------------
| ALL | 80.469 | 95.756 | 91.212 | 2.507.319 | 3.048.871 | 52.467.425 |
----------------------------------------------------------------------------------------
| PSVTV | 1.351 | 1.687 | | 34.736 | | 110.980 |
| PSV | 17.143 | 23.030 | 12.331 | 503.049 | 440.291 | 2.782.162 |
| 3DSLL | 28.414 | 31.979 | 33.351 | 621.896 | 1.025.864 | 6.047.782 |
| 3DS | 7.529 | 7.644 | 16.412 | 255.346 | 593.699 | 9.491.380 |
| PSP | 2.022 | 2.321 | 6.360 | 69.542 | 256.707 | 19.961.964 |
----------------------------------------------------------------------------------------
Famitsu Sales: Week 19, 2014 (May 05 - May 11)
01./01. [3DS] Yo-kai Watch <RPG> (Level 5) {2013.07.11} (¥4.800) - 58.988 / 949.513 <80-100%> (-16%)
02./02. [3DS] Mario Golf: World Tour <SPT> (Nintendo) {2014.05.01} (¥4.937) - 24.086 / 82.829 <40-60%> (-59%)
03./05. [3DS] Mario Party: Island Tour <ETC> (Nintendo) {2014.03.20} (¥4.800) - 17.944 / 370.132 <80-100%> (-27%)
04./03. [PSV] Sword Art Online: Hollow Fragment # <RPG> (Bandai Namco Games) {2014.04.24} (¥6.664) - 13.589 / 177.177 <80-100%> (-49%)
05./04. [3DS] Theatrhythm Final Fantasy: Curtain Call # <ACT> (Square Enix) {2014.04.24} (¥6.264) - 12.002 / 112.665 <60-80%> (-52%)
06./06. [3DS] Kirby Triple Deluxe <ACT> (Nintendo) {2014.01.11} (¥4.800) - 9.556 / 610.561 <80-100%> (-14%)
07./14. [3DS] Puzzle & Dragons Z <RPG> (GungHo Online Entertainment) {2013.12.12} (¥4.400) - 7.339 / 1.395.663 <80-100%> (+12%)
08./12. [WIU] Wii Party U # <ETC> (Nintendo) {2013.10.31} (¥4.935) - 6.607 / 730.494 <80-100%> (-1%)
09./15. [3DS] Pokemon X / Y # <RPG> (Pokemon Co.) {2013.10.12} (¥4.800) - 6.371 / 4.362.714 <80-100%> (+0%)
10./16. [WIU] New Super Mario Bros. U # <ACT> (Nintendo) {2012.12.08} (¥5.985) - 6.334 / 1.152.119 <80-100%> (-1%)
11./07. [3DS] Style Savvy: Trendsetters - Tokimeki Up! <ETC> (Nintendo) {2014.04.17} (¥4.936) - 6.070 / 32.602 <60-80%> (-27%)
12./19. [3DS] Monster Hunter 4 # <ACT> (Capcom) {2013.09.14} (¥5.990) - 5.659 / 3.459.025 <80-100%> (+5%)
13./22. [3DS] Mario Kart 7 <RCE> (Nintendo) {2011.12.01} (¥4.800) - 5.097 / 2.237.552 <80-100%> (+7%)
14./18. [3DS] Fossil Fighters: Infinite Gear <RPG> (Nintendo) {2014.02.27} (¥4.800) - 4.807 / 161.239 <80-100%> (-11%)
15./23. [3DS] Animal Crossing: New Leaf # <ETC> (Nintendo) {2012.11.08} (¥4.800) - 4.271 / 4.138.152 <80-100%> (-9%)
16./08. [WIU] Famicom Remix 1+2 <ETC> (Nintendo) {2014.04.24} (¥3.086) - 4.237 / 23.430 <60-80%> (-48%)
17./17. [PS3] Metal Gear Solid V: Ground Zeroes <ADV> (Konami) {2014.03.20} (¥2.980) - 3.727 / 236.918 <80-100%> (-33%)
18./00. [WIU] Wii Fit U # <HOB> (Nintendo) {2014.02.01} (¥5.985) - 3.719 / 136.131 <60-80%>
19./20. [WIU] Just Dance Wii U <ACT> (Nintendo) {2014.04.03} (¥6.156) - 3.634 / 47.717 <60-80%> (-27%)
20./28. [3DS] Attack on Titan: The Last Wings of Mankind <ACT> (Spike Chunsoft) {2013.12.05} (¥6.090) - 3.572 / 263.564 <80-100%> (+1%)
21./21. [PS3] Samurai Warriors 4 # <ACT> (Koei Tecmo) {2014.03.20} (¥7.560) - 3.395 / 237.826 <80-100%> (-31%)
22./11. [PS3] 3rd Super Robot Wars Z: Jigoku-Hen <SLG> (Bandai Namco Games) {2014.04.10} (¥8.715) - 3.167 / 198.379 <80-100%> (-55%)
23./00. [WIU] Super Mario 3D World <ACT> (Nintendo) {2013.11.21} (¥5.985) - 2.968 / 563.752 <80-100%>
24./29. [3DS] Harvest Moon: Linking the New World <SLG> (Marvelous AQL) {2014.02.27} (¥5.040) - 2.894 / 210.649 <80-100%> (-13%)
25./00. [3DS] Tomodachi Life # <ETC> (Nintendo) {2013.04.18} (¥4.800) - 2.882 / 1.648.095 <80-100%>
26./00. [PS3] Grand Theft Auto V <ACT> (Take-Two Interactive Japan) {2013.10.10} (¥7.770) - 2.865 / 717.742 <80-100%>
27./27. [3DS] Crayon Shin-Chan: Arashi o Yobu Kasukabe Eiga Stars! <ACT> (Bandai Namco Games) {2014.04.10} (¥5.119) - 2.738 / 31.598 <60-80%> (-26%)
28./30. [PS3] Pro Baseball Spirits 2014 <SPT> (Konami) {2014.03.20} (¥7.600) - 2.599 / 120.554 <80-100%> (-21%)
29./00. [3DS] Hero Bank <RPG> (Sega) {2014.03.20} (¥5.550) - 2.583 / 44.116 <80-100%>
30./25. [3DS] Phoenix Wright: Ace Attorney 1-2-3 - Naruhodo Selection # <ADV> (Capcom) {2014.04.17} (¥4.309) - 2.526 / 39.075 <80-100%> (-39%)
Top 30
3DS - 18
WIU - 6
PS3 - 5
PSV - 1
HARDWARE
Code:
----------------------------------------------------------------------------------------
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
----------------------------------------------------------------------------------------
| 3DS # | 40.068 | 42.647 | 46.443 | 885.535 | 1.678.074 | 15.579.546 |
| PSV # | 17.888 | 25.606 | 12.738 | 532.506 | 419.615 | 2.807.645 |
| PS4 | 8.680 | 11.692 | | 562.513 | | 562.513 |
| PS3 | 8.099 | 9.917 | 12.537 | 252.074 | 385.563 | 9.820.574 |
| WIU | 8.065 | 8.217 | 6.744 | 216.555 | 280.429 | 1.734.982 |
| PSP # | 1.609 | 1.906 | 6.300 | 61.591 | 261.701 | 19.670.084 |
| 360 | 198 | 146 | 306 | 5.515 | 9.407 | 1.613.074 |
| WII | 108 | 126 | 1.120 | 5.342 | 36.179 | 12.743.421 |
----------------------------------------------------------------------------------------
| ALL | 84.715 | 100.257 | 86.295 | 2.521.631 | 3.076.360 | 64.531.839 |
----------------------------------------------------------------------------------------
| PSVTV | 998 | 1.640 | | 30.600 | | 103.626 |
| PSV | 16.890 | 23.966 | 12.738 | 501.906 | 419.615 | 2.704.019 |
| 3DSLL | 33.994 | 36.050 | 30.640 | 634.905 | 1.069.041 | 5.416.329 |
| 3DS | 6.074 | 6.597 | 15.803 | 250.630 | 609.033 | 10.163.217 |
| PSP | 1.609 | 1.906 | 6.300 | 61.591 | 261.701 | 19.509.509 |
----------------------------------------------------------------------------------------
Streams are crossing soon.