Famitsu Sales: Week 28, 2024 (Jul 08 - Jul 14)
01./01. [NSW] Luigi's Mansion 2 HD <ACT> (Nintendo) {2024.06.27} (¥5.980) - 16.425 / 138.678 <60-80%> (-51%)
02./00.
[NSW] Ace Combat 7: Skies Unknown - Deluxe Edition <STG> (Bandai Namco Entertainment) {2024.07.11} (¥5.900) - 14.322 / NEW <40-60%>
03./03. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 8.391 / 5.900.715 <80-100%> (+3%)
04./02. [NSW] Animal Crossing: New Horizons # <ETC> (Nintendo) {2020.03.20} (¥5.980) - 7.948 / 7.834.703 <80-100%> (-28%)
05./05. [NSW] Minecraft # <ADV> (Microsoft Game Studios) {2018.06.21} (¥3.600) - 5.645 / 3.565.290 <80-100%> (+0%)
06./08. [NSW] Super Mario Bros. Wonder <ACT> (Nintendo) {2023.10.20} (¥5.980) - 4.315 / 1.886.211 <80-100%> (+5%)
07./06. [NSW] Paper Mario: The Thousand-Year Door <RPG> (Nintendo) {2024.05.23} (¥5.980) - 4.258 / 202.362 <80-100%> (-14%)
08./07. [NSW] Super Smash Bros. Ultimate # <FTG> (Nintendo) {2018.12.07} (¥7.200) - 4.161 / 5.540.928 <80-100%> (+0%)
09./12. [NSW] Splatoon 3 <ACT> (Nintendo) {2022.09.09} (¥5.980) - 3.700 / 4.329.481 <80-100%> (-1%)
10./00.
[NSW] Princess Maker 2: Regeneration # <SLG> (Bliss Brain) {2024.07.11} (¥4.000) - 3.685 / NEW <40-60%>
11./13. [NSW] Pokemon Scarlet / Violet # <RPG> (Pokemon Co.) {2022.11.18} (¥5.980) - 3.612 / 5.369.382 <80-100%> (+2%)
12./11. [NSW] Luigi's Mansion 3 <ACT> (Nintendo) {2019.10.31} (¥5.980) - 3.595 / 1.002.212 <80-100%> (-4%)
13./04. [NSW] Momotaro Dentetsu World: The Earth Spins with Hope! <TBL> (Konami) {2023.11.16} (¥6.300) - 3.368 / 1.086.004 <80-100%> (-45%)
14./18. [NSW] Nintendo Switch Sports # <SPT> (Nintendo) {2022.04.29} (¥4.980) - 3.108 / 1.346.976 <80-100%> (+10%)
15./14. [NSW] Super Mario Party # <ETC> (Nintendo) {2018.10.05} (¥5.980) - 2.989 / 2.308.975 <80-100%> (-13%)
16./17. [NSW] Mario Party Superstars <ETC> (Nintendo) {2021.10.29} (¥5.980) - 2.827 / 1.467.163 <80-100%> (-1%)
17./10. [PS5] Elden Ring: Shadow of the Erdtree Edition <Elden Ring \ Elden Ring: Shadow of the Erdtree> # <RPG> (From Software) {2024.06.21} (¥8.200) - 2.659 / 37.545 <60-80%> (-31%)
18./22. [NSW] It Takes Two <ADV> (Electronic Arts) {2022.12.08} (¥3.909) - 2.331 / 61.813 <80-100%> (+4%)
19./21. [NSW] Clubhouse Games: 51 Worldwide Classics <ETC> (Nintendo) {2020.06.05} (¥3.980) - 2.141 / 1.298.510 <80-100%> (-7%)
20./19. [NSW] Kirby and the Forgotten Land <ACT> (Nintendo) {2022.03.25} (¥5.980) - 2.065 / 1.126.326 <80-100%> (-17%)
21./26. [NSW] Pikmin 4 <ACT> (Nintendo) {2023.07.21} (¥5.980) - 1.915 / 1.224.388 <80-100%> (+3%)
22./23. [NSW] Princess Peach: Showtime! <ACT> (Nintendo) {2024.03.22} (¥5.980) - 1.909 / 187.839 <80-100%> (-9%)
23./28. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 1.841 / 2.307.791 <80-100%> (+3%)
24./27. [NSW] The Legend of Zelda: Tears of the Kingdom # <ADV> (Nintendo) {2023.05.12} (¥7.200) - 1.828 / 1.996.475 <80-100%> (-1%)
25./24. [PS5] Stellar Blade <ACT> (Sony Interactive Entertainment) {2024.04.26} (¥8.164) - 1.823 / 111.490 <80-100%> (-10%)
26./16. [NSW] Shin Megami Tensei V: Vengeance <RPG> (Atlus) {2024.06.14} (¥8.980) - 1.778 / 47.232 <80-100%> (-43%)
27./25. [NSW] Puyo Puyo Tetris 2 [Special Price] <PZL> (Sega) {2022.11.17} (¥3.500) - 1.775 / 177.086 <80-100%> (-11%)
28./15. [NSW] Ring Fit Adventure # <HOB> (Nintendo) {2019.10.18} (¥7.980) - 1.745 / 3.596.608 <80-100%> (-44%)
29./00. [NSW] Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! <TBL> (Konami) {2020.11.19} (¥6.300) - 1.476 / 3.007.534 <80-100%>
30./09. [NSW] Dragon Saikyou Ou Zukan: Battle Colosseum <RPG> (Nippon Columbia) {2024.07.04} (¥5.800) - 1.475 / 5.517 <20-40%> (-64%)
Top 30
NSW - 28
PS5 - 2
Hardware
Code:
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 53.505 | 52.725 | 64.926 | 1.496.623 | 2.199.956 | 33.283.279 |
| PS5 # | 29.313 | 29.724 | 45.459 | 850.534 | 1.569.405 | 5.815.391 |
| XBS # | 760 | 1.999 | 869 | 63.097 | 74.017 | 603.204 |
| PS4 # | 391 | 124 | 1.193 | 12.439 | 43.813 | 9.503.498 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 83.969 | 84.572 | 112.477 | 2.422.855 | 3.889.408 | 73.806.464 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 23.298 | 24.553 | 41.958 | 706.740 | 1.345.641 | 5.004.910 |
| PS5DE | 6.015 | 5.171 | 3.501 | 143.794 | 223.764 | 810.481 |
| XBS X | 397 | 1.612 | 799 | 42.039 | 31.412 | 287.023 |
| XBS S | 363 | 387 | 70 | 21.058 | 42.605 | 316.181 |
|NSWOLED| 36.451 | 33.231 | 47.521 | 1.096.904 | 1.491.599 | 7.525.062 |
| NSW L | 11.801 | 14.460 | 7.393 | 255.589 | 313.745 | 5.929.663 |
| NSW | 5.253 | 5.034 | 10.012 | 144.130 | 394.612 | 19.828.554 |
| PS4 | 391 | 124 | 1.193 | 12.439 | 43.813 | 7.927.775 |
https://www.installbaseforum.com/forums/threads/media-create-sales-week-28-2024-jul-08-jul-14.2839/
Jetzt hat Luigi's Mansion 3 doch noch die Million erreicht.