Bin leider nicht früher dazu gekommen...
Famitsu Sales: Week 40, 2025 (Sep 29 - Oct 05)
01./00.
[PS5] Ghost of Yotei # <ADV> (Sony Interactive Entertainment) {2025.10.02} (¥8.164) - 120.196 / NEW
02./00.
[NSW] Super Mario Galaxy 1 + 2 <Super Mario Galaxy \ Super Mario Galaxy 2> <ACT> (Nintendo) {2025.10.02} (¥7.255) - 48.265 / NEW
03./00.
[NSW] Final Fantasy Tactics: The Ivalice Chronicles - Deluxe Edition <SLG> (Square Enix) {2025.09.30} (¥6.182) - 41.333 / NEW
04./02. [NS2] Mario Kart World # <RCE> (Nintendo) {2025.06.05} (¥9.073) - 36.572 / 1.837.895
(+4%)
05./00.
[PS5] Final Fantasy Tactics: The Ivalice Chronicles - Deluxe Edition <SLG> (Square Enix) {2025.09.30} (¥6.182) - 24.138 / NEW
06./00.
[PS5] Digimon Story: Time Stranger # <RPG> (Bandai Namco Entertainment) {2025.10.02} (¥8.100) - 23.779 / NEW
07./00.
[NS2] Final Fantasy Tactics: The Ivalice Chronicles - Deluxe Edition - Nintendo Switch 2 Edition <SLG> (Square Enix) {2025.09.30} (¥6.182) - 12.363 / NEW
08./01. [PS5] Silent Hill f <ADV> (Konami) {2025.09.25} (¥7.800) - 9.328 / 66.803
(-84%)
09./07. [NS2] Donkey Kong Bananza <ACT> (Nintendo) {2025.07.17} (¥5.980) - 6.839 / 334.335
(-24%)
10./10. [NSW] Minecraft # <ADV> (Microsoft Game Studios) {2018.06.21} (¥3.600) - 5.430 / 4.018.110
(+7%)
Top 10
PS5 - 4
NS2 - 3
NSW - 3
HARDWARE
Code:
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NS2 | 44.439 | 44.150 | | 2.154.061 | | 2.154.061 |
| PS5 # | 27.344 | 16.911 | 12.551 | 665.273 | 1.105.836 | 7.084.279 |
| NSW # | 24.109 | 23.110 | 63.807 | 1.156.776 | 2.219.833 | 36.052.535 |
| XBS # | 837 | 441 | 355 | 27.024 | 86.983 | 684.725 |
| PS4 # | 19 | 21 | 47 | 893 | 13.219 | 9.505.680 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 96.748 | 84.633 | 76.760 | 4.004.027 | 3.426.033 | 55.481.280 |
+-------+------------+------------+------------+------------+------------+-------------+
|PS5 Pro| 2.442 | 2.086 | | 126.339 | | 254.219 |
| PS5 | 20.617 | 11.597 | 10.246 | 427.732 | 914.897 | 5.818.510 |
| PS5DE | 4.285 | 3.228 | 2.305 | 111.202 | 190.939 | 1.011.550 |
|XBS XDE| 649 | 90 | | 6.359 | | 22.322 |
| XBS X | 106 | 253 | 94 | 8.576 | 62.567 | 322.722 |
| XBS S | 82 | 98 | 261 | 12.089 | 24.416 | 339.681 |
|NSWOLED| 15.075 | 14.187 | 38.451 | 696.095 | 1.547.334 | 9.215.656 |
| NSW L | 7.024 | 6.369 | 19.331 | 323.020 | 443.917 | 6.682.065 |
| NSW | 2.010 | 2.554 | 6.025 | 137.661 | 228.582 | 20.154.814 |
| PS4 | 19 | 21 | 47 | 893 | 13.219 | 7.929.957 |
+-------+------------+------------+------------+------------+------------+-------------+
Quelle:
https://www.installbaseforum.com/forums/threads/media-create-sales-week-40-2025-sep-29-oct-05.4067/