Famitsu Sales: Week 15, 2024 (Apr 08 - Apr 14)
Software
01./00.
[NSW] Utakata no Uchronia # <ADV> (Broccoli) {2024.04.11} (¥7.800) - 11.553 / NEW <60-80%>
02./02. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 11.247 / 5.792.910 <80-100%> (-14%)
03./01. [NSW] Princess Peach: Showtime! <ACT> (Nintendo) {2024.03.22} (¥5.980) - 10.736 / 135.168 <60-80%> (-45%)
04./04. [NSW] Super Mario Bros. Wonder <ACT> (Nintendo) {2023.10.20} (¥5.980) - 8.881 / 1.822.526 <80-100%> (-10%)
05./07. [NSW] Nintendo Switch Sports # <SPT> (Nintendo) {2022.04.29} (¥4.980) - 7.962 / 1.314.142 <80-100%> (+23%)
06./03. [PS5] Rise of the Ronin # <ADV> (Sony Interactive Entertainment) {2024.03.22} (¥8.164) - 6.985 / 103.850 <80-100%> (-42%)
07./05. [NSW] Minecraft # <ADV> (Microsoft Game Studios) {2018.06.21} (¥3.600) - 5.848 / 3.496.869 <80-100%> (-22%)
08./06. [NSW] Splatoon 3 <ACT> (Nintendo) {2022.09.09} (¥5.980) - 5.729 / 4.276.628 <80-100%> (-13%)
09./09. [NSW] Animal Crossing: New Horizons # <ETC> (Nintendo) {2020.03.20} (¥5.980) - 5.342 / 7.740.635 <80-100%> (-13%)
10./21. [NSW] It Takes Two <ADV> (Electronic Arts) {2022.12.08} (¥3.909) - 4.832 / 38.379 <80-100%> (+98%)
11./12. [NSW] Unicorn Overlord # <SLG> (Atlus) {2024.03.08} (¥7.980) - 4.361 / 71.651 <80-100%> (-18%)
12./08. [NSW] Momotaro Dentetsu World: The Earth Spins with Hope! <TBL> (Konami) {2023.11.16} (¥6.300) - 4.231 / 1.033.544 <80-100%> (-32%)
13./10. [NSW] Super Smash Bros. Ultimate # <FTG> (Nintendo) {2018.12.07} (¥7.200) - 4.022 / 5.485.799 <80-100%> (-27%)
14./11. [NSW] Mario Vs. Donkey Kong <PZL> (Nintendo) {2024.02.16} (¥4.980) - 4.010 / 146.788 <80-100%> (-26%)
15./20. [NSW] Ring Fit Adventure # <HOB> (Nintendo) {2019.10.18} (¥7.980) - 3.567 / 3.544.403 <80-100%> (+42%)
16./16. [NSW] Mario Party Superstars <ETC> (Nintendo) {2021.10.29} (¥5.980) - 3.277 / 1.426.759 <80-100%> (-13%)
17./13. [NSW] Pokemon Scarlet / Violet # <RPG> (Pokemon Co.) {2022.11.18} (¥5.980) - 3.178 / 5.328.412 <80-100%> (-25%)
18./15. [PS5] Final Fantasy VII Rebirth <RPG> (Square Enix) {2024.02.29} (¥8.980) - 2.994 / 317.409 <80-100%> (-22%)
19./19. [NSW] Pikmin 4 <ACT> (Nintendo) {2023.07.21} (¥5.980) - 2.464 / 1.199.893 <80-100%> (-3%)
20./26. [NSW] Super Mario Party # <ETC> (Nintendo) {2018.10.05} (¥5.980) - 2.347 / 2.275.157 <80-100%> (+19%)
21./00. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 2.204 / 2.471.148 <80-100%>
22./18. [NSW] Clubhouse Games: 51 Worldwide Classics <ETC> (Nintendo) {2020.06.05} (¥3.980) - 2.185 / 1.270.489 <80-100%> (-30%)
23./22. [NSW] Puyo Puyo Tetris 2 [Special Price] <PZL> (Sega) {2022.11.17} (¥3.500) - 1.891 / 153.159 <80-100%> (-19%)
24./14. [PS5] Dragon's Dogma II <ACT> (Capcom) {2024.03.22} (¥8.990) - 1.816 / 83.751 <80-100%> (-56%)
25./17. [NSW] Winning Post 10 2024 # <SLG> (Koei Tecmo) {2024.03.28} (¥8.800) - 1.776 / 18.258 <60-80%> (-51%)
26./23. [NSW] Jinsei Game for Nintendo Switch <TBL> (Takara Tomy) {2023.10.06} (¥6.000) - 1.576 / 201.729 <80-100%> (-27%)
27./00.
[NSW] RPG Maker With <ETC> (Gotcha Gotcha Games) {2024.04.11} (¥7.800) - 1.454 / NEW <40-60%>
28./24. [NSW] Taiko no Tatsujin: Rhythm Festival <ACT> (Bandai Namco Entertainment) {2022.09.22} (¥5.980) - 1.412 / 313.125 <80-100%> (-34%)
29./28. [NSW] The Legend of Zelda: Tears of the Kingdom # <ADV> (Nintendo) {2023.05.12} (¥7.200) - 1.402 / 1.973.619 <80-100%> (-24%)
30./30. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 1.346 / 2.286.356 <80-100%> (-19%)
Top 30
NSW - 27
PS5 - 3
Hardware
Code:
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 71.273 | 71.942 | 48.794 | 864.956 | 1.037.655 | 32.651.612 |
| PS5 # | 20.941 | 24.976 | 47.040 | 540.623 | 951.889 | 5.505.480 |
| XBS # | 2.616 | 2.113 | 296 | 33.742 | 37.614 | 573.849 |
| PS4 # | 41 | 107 | 1.356 | 10.151 | 24.137 | 9.501.210 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 94.871 | 99.138 | 97.600 | 1.449.634 | 2.052.868 | 72.833.243 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 16.455 | 20.269 | 39.799 | 451.556 | 806.181 | 4.749.726 |
| PS5DE | 4.486 | 4.707 | 7.241 | 89.067 | 145.708 | 755.754 |
| XBS X | 1.873 | 1.443 | 147 | 21.006 | 12.172 | 265.990 |
| XBS S | 743 | 670 | 149 | 12.736 | 25.442 | 307.859 |
|NSWOLED| 58.336 | 55.386 | 33.351 | 644.344 | 642.688 | 7.072.502 |
| NSW L | 7.174 | 9.188 | 6.762 | 135.993 | 173.276 | 5.810.067 |
| NSW | 5.763 | 7.368 | 8.681 | 84.619 | 221.691 | 19.769.043 |
| PS4 | 41 | 107 | 1.356 | 10.151 | 24.137 | 7.925.487 |
https://www.installbaseforum.com/forums/threads/media-create-sales-week-15-2024-apr-08-apr-14.2592/
Code:
| | Nintendo NDS | Nintendo Switch | Difference |
| | (2004/12/02) | (2017/03/03) | |
|----|----------|-----------|----------|-----------|--------------|
|Week| Weekly | LTD | Weekly | LTD | NSW - NDS |
|----|----------|-----------|----------|-----------|--------------|
| 370| 2.312| 32.837.814| 57.533| 32.508.397| -329.417|
| 371| 2.843| 32.840.657| 71.942| 32.580.339| -260.318|
| 372| 1.078| 32.841.735| 71.273| 32.651.612| -190.123|
| 373| 862| 32.842.597| | | |
| 374| 883| 32.843.480| | | |
| 375| 817| 32.844.297| | | |
| 376| 633| 32.844.930| | | |
| 377| 702| 32.845.632| | | |
| 378| 738| 32.846.370| | | |
| 379| 623| 32.846.993| | | |