So ein Video zu beiden Konsolen kenne ich nicht. Aber es gibt ausführliche Test von Digital Foundry zu jeder Konsole.
Stromverbrauch:
Power Consumption | Xbox Series S | Xbox Series X | Xbox One X | Xbox One S |
---|
Power Off | 0-1.5W | 0-2W | 0.5W | 1.5W |
---|
Instant On Standby | 16W | 29W | 39W | 11W |
---|
Dashboard | 25W | 42W | 48.5W | 22.5W |
---|
Gears 5 (Peak) | 82.5W | 210W | 173W | 73W (30fps) |
---|
Power Consumption | Xbox Series X | Xbox One X |
---|
Power Off | 0-2W | 0.5W |
---|
Dashboard | 42W | 48.5W |
---|
Rise of the Tomb Raider (Peak, 30fps lock on both systems) | 151W | 170W |
---|
Dead or Alive 6 (Peak, unlocked fps - Series hits 4K60) | 165W | 177W |
---|
Power Consumption | PlayStation 5 | PlayStation 4 Pro |
---|
Power Off | 1.3W | 1.5W |
---|
Rest Mode (Network Disabled) | 1.5W | 5W |
---|
Rest Mode (Downloading Game) | 36W | 50W |
---|
Front End (Idle) | 47W | 63W |
---|
Marvel's Spider-Man: Miles Morales (Peak) | 203W | TBC |
---|
Rise of the Tomb Raider (Peak, 30fps cap) | 107W | 147W |
---|
Knack (Peak, unlocked fps, PS5 locks to 60fps) | 135W | 148W |
---|
Rise of the Tomb Raider auf beiden Konsolen: PS5 107 W, XsX 151 W
Peak: PS5 203 W, XsX 211 W
Hitze:
PS5:
XsS:
XsX:
Maximum 62° Video hier:
Quellen:
Digital Foundry presents the definitive verdict on an entirely new type of games console - Microsoft's junior Series machine, which aims to bring you the same g
www.eurogamer.net
The Digital Foundry verdict: Sony has delivered a hugely impressive, premium machine with great games that really feels like it ushers in a new generation of ga
www.eurogamer.net
Microsoft's new flagship console has arrived, and Digital Foundry is here with the authoritative verdict on Xbox Series X hardware. If only there was more new s
www.eurogamer.net