VKZ Verkaufszahlen aus Japan/Asien [MC, Fam. usw.]

Mal noch nachgereicht die kompletten Top 30:


Famitsu Sales: Week 14, 2025 (Mar 31 - Apr 06)

01./05. [NSW] Super Mario Party: Jamboree <ETC> (Nintendo) {2024.10.17} (¥6.480) - 11.487 / 1.257.843 <80-100%> (+34%)
02./02. [PS5] Monster Hunter Wilds # <ACT> (Capcom) {2025.02.28} (¥9.082) - 11.002 / 787.397 <80-100%> (-15%)
03./01. [NSW] Xenoblade Chronicles X: Definitive Edition <RPG> (Nintendo) {2025.03.20} (¥6.980) - 8.565 / 97.655 <60-80%> (-41%)
04./06. [NSW] Minecraft # <ADV> (Microsoft Game Studios) {2018.06.21} (¥3.600) - 6.927 / 3.852.184 <80-100%> (+8%)
05./09. [NSW] Donkey Kong Country Returns HD <ACT> (Nintendo) {2025.01.16} (¥5.980) - 6.728 / 249.921 <80-100%> (+26%)
06./10. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 5.798 / 6.299.275 <80-100%> (+20%)
07./13. [NSW] Animal Crossing: New Horizons # <ETC> (Nintendo) {2020.03.20} (¥5.980) - 4.954 / 8.103.113 <80-100%> (+7%)
08./15. [NSW] Nintendo Switch Sports # <SPT> (Nintendo) {2022.04.29} (¥4.980) - 4.092 / 1.570.316 <80-100%> (+17%)
09./17. [NSW] Super Smash Bros. Ultimate # <FTG> (Nintendo) {2018.12.07} (¥7.200) - 3.720 / 5.742.676 <80-100%> (+15%)
10./18. [NSW] Pokemon Scarlet / Violet # <RPG> (Pokemon Co.) {2022.11.18} (¥5.980) - 3.387 / 5.548.286 <80-100%> (+6%)
11./03. [NSW] Winning Post 10 2025 # <SLG> (Koei Tecmo) {2025.03.27} (¥8.800) - 2.909 / 13.206 <60-80%> (-72%)
12./12. [NSW] Atelier Yumia: The Alchemist of Memories & the Envisioned Land # <RPG> (Koei Tecmo) {2025.03.21} (¥7.800) - 2.576 / 33.570 <80-100%> (-45%)
13./26. [NSW] Clubhouse Games: 51 Worldwide Classics <ETC> (Nintendo) {2020.06.05} (¥3.980) - 2.435 / 1.396.042 <80-100%> (+27%)
14./08. [PS5] Assassin's Creed: Shadows <RPG> (Ubisoft) {2025.03.20} (¥8.900) - 2.430 / 25.696 <80-100%> (-56%)
15./11. [PS5] Atelier Yumia: The Alchemist of Memories & the Envisioned Land # <RPG> (Koei Tecmo) {2025.03.21} (¥8.800) - 2.244 / 34.768 <80-100%> (-52%)
16./23. [NSW] Power Pros 2024-2025 <SPT> (Konami) {2024.07.18} (¥7.700) - 1.959 / 361.478 <80-100%> (-4%)
17./00. [NSW] Pikmin 4 <ACT> (Nintendo) {2023.07.21} (¥5.980) - 1.810 / 1.309.512 <80-100%> (+23%)
18./24. [NSW] Splatoon 3 <ACT> (Nintendo) {2022.09.09} (¥5.980) - 1.786 / 4.435.264 <80-100%> (-9%)
19./00. [NSW] The Exit 8 + Platform 8 <The Exit 8 \ Platform 8> <ADV> (Playism) {2024.11.28} (¥3.000) - 1.727 / 30.258 <80-100%>
20./29. [NSW] Super Mario Bros. Wonder <ACT> (Nintendo) {2023.10.20} (¥5.980) - 1.619 / 2.004.363 <80-100%> (-8%)
21./28. [NSW] Suikoden I & II HD Remaster: Gate Rune and Dunan Unification Wars <Suikoden HD Remaster: Gate Rune War \ Suikoden II HD Remaster: Dunan Unification War> <RPG> (Konami) {2025.03.06} (¥5.000) - 1.575 / 52.125 <80-100%> (-12%)
22./00. [NSW] Puyo Puyo Tetris 2 [Special Price] <PZL> (Sega) {2022.11.17} (¥3.500) - 1.552 / 251.502 <80-100%> (-3%)
23./00. [NSW] Taiko no Tatsujin: Rhythm Festival <ACT> (Bandai Namco Entertainment) {2022.09.22} (¥5.980) - 1.521 / 424.200 <80-100%>
24./00. [NSW] Monster Hunter Rise + Sunbreak Set <Monster Hunter Rise \ Monster Hunter Rise: Sunbreak> [Best Price] <ACT> (Capcom) {2023.11.16} (¥5.990) - 1.477 / 77.572 <80-100%>
25./00. [NSW] Ring Fit Adventure # <HOB> (Nintendo) {2019.10.18} (¥7.980) - 1.435 / 3.709.174 <80-100%> (+1%)
26./14. [PS5] The First Berserker: Khazan <RPG> (Nexon) {2025.03.28} (¥7.800) - 1.432 / 5.736 <60-80%> (-67%)
27./00. [NSW] Kirby and the Forgotten Land <ACT> (Nintendo) {2022.03.25} (¥5.980) - 1.430 / 1.195.555 <80-100%> (-8%)
28./00. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 1.404 / 2.560.982 <80-100%>
29./07. [PS5] Winning Post 10 2025 # <SLG> (Koei Tecmo) {2025.03.27} (¥9.800) - 1.402 / 7.595 <60-80%> (-77%)
30./00. [NSW] Dragon Quest III HD-2D Remake <RPG> (Square Enix) {2024.11.14} (¥6.980) - 1.253 / 1.004.981 <80-100%> (+4%)

Top 30

NSW - 25
PS5 - 5

Hardware
Code:
+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |     35.041 |     30.489 |     71.942 |    634.597 |    793.683 |  35.530.356 |
| PS5 # |     12.518 |     13.727 |     24.976 |    369.291 |    519.682 |   6.788.297 |
| XBS # |        148 |        216 |      2.113 |     15.841 |     31.126 |     673.542 |
| PS4 # |         21 |         33 |        107 |        344 |     10.110 |   9.505.131 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |     47.728 |     44.465 |     99.138 |  1.020.073 |  1.354.763 |  52.497.326 |
+-------+------------+------------+------------+------------+------------+-------------+
|PS5 Pro|      3.473 |      3.580 |            |     64.901 |            |     192.781 |
|  PS5  |      7.274 |      8.171 |     20.269 |    240.975 |    435.101 |   5.631.753 |
| PS5DE |      1.771 |      1.976 |      4.707 |     63.415 |     84.581 |     963.763 |
|XBS XDE|         14 |         34 |            |      4.128 |            |      20.091 |
| XBS X |         23 |         26 |      1.443 |      5.523 |     19.133 |     319.669 |
| XBS S |        111 |        156 |        670 |      6.190 |     11.993 |     333.782 |
|NSWOLED|     19.896 |     18.460 |     55.386 |    407.849 |    586.008 |   8.927.410 |
| NSW L |     11.391 |      8.170 |      9.188 |    157.297 |    128.819 |   6.516.342 |
|  NSW  |      3.754 |      3.859 |      7.368 |     69.451 |     78.856 |  20.086.604 |
|  PS4  |         21 |         33 |        107 |        344 |     10.110 |   7.929.408 |
+-------+------------+------------+------------+------------+------------+-------------+

Quelle: https://www.installbaseforum.com/forums/threads/media-create-sales-week-14-2025-mar-31-apr-06.3646/
 
Zurück
Top Bottom