+−−−−−−−−−−−−−−−−−−−−+
| Nintendo Co., Ltd. |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Consolidated Operating Results |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Data as of June 30th, 2023 |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Net Sales |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| FY3/2004 1st Quarter | ¥83,821M |
| FY3/2005 1st Quarter | ¥82,153M |
| FY3/2006 1st Quarter | ¥70,684M |
| FY3/2007 1st Quarter | ¥130,919M |
| FY3/2008 1st Quarter | ¥340,439M |
| FY3/2009 1st Quarter | ¥423,380M |
| FY3/2010 1st Quarter | ¥253,498M |
| FY3/2011 1st Quarter | ¥188,646M |
| FY3/2012 1st Quarter | ¥93,928M |
| FY3/2013 1st Quarter | ¥84,813M |
| FY3/2014 1st Quarter | ¥81,548M |
| FY3/2015 1st Quarter | ¥74,695M |
| FY3/2016 1st Quarter | ¥90,223M |
| FY3/2017 1st Quarter | ¥61,969M |
| FY3/2018 1st Quarter | ¥154,069M |
| FY3/2019 1st Quarter | ¥168,157M |
| FY3/2020 1st Quarter | ¥172,111M |
| FY3/2021 1st Quarter | ¥358,106M |
| FY3/2022 1st Quarter | ¥322,647M |
| FY3/2023 1st Quarter | ¥307,460M |
| FY3/2024 1st Quarter | ¥461,341M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Count | 21 |
| Sum | ¥4,004,607M |
| Average | ¥190,696M |
| Median | ¥154,069M |
| Minimum | ¥61,969M |
| Maximum | ¥461,341M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Operating Income |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| FY3/2004 1st Quarter | ¥7,245M |
| FY3/2005 1st Quarter | ¥17,467M |
| FY3/2006 1st Quarter | ¥3,754M |
| FY3/2007 1st Quarter | ¥28,802M |
| FY3/2008 1st Quarter | ¥90,631M |
| FY3/2009 1st Quarter | ¥119,192M |
| FY3/2010 1st Quarter | ¥40,401M |
| FY3/2011 1st Quarter | ¥23,342M |
| FY3/2012 1st Quarter | ¥-37,712M |
| FY3/2013 1st Quarter | ¥-10,331M |
| FY3/2014 1st Quarter | ¥-4,924M |
| FY3/2015 1st Quarter | ¥-9,470M |
| FY3/2016 1st Quarter | ¥1,149M |
| FY3/2017 1st Quarter | ¥-5,134M |
| FY3/2018 1st Quarter | ¥16,208M |
| FY3/2019 1st Quarter | ¥30,535M |
| FY3/2020 1st Quarter | ¥27,428M |
| FY3/2021 1st Quarter | ¥144,737M |
| FY3/2022 1st Quarter | ¥119,752M |
| FY3/2023 1st Quarter | ¥101,647M |
| FY3/2024 1st Quarter | ¥185,441M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Count | 21 |
| Sum | ¥890,160M |
| Average | ¥42,389M |
| Median | ¥23,342M |
| Minimum | ¥-37,712M |
| Maximum | ¥185,441M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Net Income |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| FY3/2004 1st Quarter | ¥11,450M |
| FY3/2005 1st Quarter | ¥22,635M |
| FY3/2006 1st Quarter | ¥14,115M |
| FY3/2007 1st Quarter | ¥15,551M |
| FY3/2008 1st Quarter | ¥80,251M |
| FY3/2009 1st Quarter | ¥107,267M |
| FY3/2010 1st Quarter | ¥42,316M |
| FY3/2011 1st Quarter | ¥-25,216M |
| FY3/2012 1st Quarter | ¥-25,516M |
| FY3/2013 1st Quarter | ¥-17,231M |
| FY3/2014 1st Quarter | ¥8,624M |
| FY3/2015 1st Quarter | ¥-9,924M |
| FY3/2016 1st Quarter | ¥8,284M |
| FY3/2017 1st Quarter | ¥-24,534M |
| FY3/2018 1st Quarter | ¥21,260M |
| FY3/2019 1st Quarter | ¥30,600M |
| FY3/2020 1st Quarter | ¥16,604M |
| FY3/2021 1st Quarter | ¥106,482M |
| FY3/2022 1st Quarter | ¥92,747M |
| FY3/2023 1st Quarter | ¥118,984M |
| FY3/2024 1st Quarter | ¥181,019M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+
| Count | 21 |
| Sum | ¥775,768M |
| Average | ¥36,941M |
| Median | ¥16,604M |
| Minimum | ¥-25,516M |
| Maximum | ¥181,019M |
+−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−+