Famitsu Sales: Week 48, 2024 (Nov 25 - Dec 01)
01./02. [NSW] Super Mario Party: Jamboree <ETC> (Nintendo) {2024.10.17} (¥6.480) - 56.032 / 532.639 (+65%)
02./01. [NSW] Dragon Quest III HD-2D Remake <RPG> (Square Enix) {2024.11.14} (¥6.980) - 30.730 / 742.918 (-57%)
03./06. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 12.766 / 6.077.698 (+42%)
04./03. [PS5] Dragon Quest III HD-2D Remake <RPG> (Square Enix) {2024.11.14} (¥6.980) - 11.909 / 212.853 (-42%)
05./08. [NSW] Momotaro Dentetsu World: The Earth Spins with Hope! <TBL> (Konami) {2023.11.16} (¥6.300) - 11.477 / 1.173.002 (+53%)
06./04. [NSW] Mario & Luigi: Brothership <RPG> (Nintendo) {2024.11.07} (¥6.480) - 11.380 / 99.909 (+15%)
07./10. [NSW] Minecraft # <ADV> (Microsoft Game Studios) {2018.06.21} (¥3.600) - 8.869 / 3.690.914 (+55%)
08./11. [NSW] Animal Crossing: New Horizons # <ETC> (Nintendo) {2020.03.20} (¥5.980) - 8.217 / 7.968.172 (+46%)
09./13. [NSW] Super Smash Bros. Ultimate # <FTG> (Nintendo) {2018.12.07} (¥7.200) - 6.853 / 5.627.325 (+67%)
10./16. [NSW] Nintendo Switch Sports # <SPT> (Nintendo) {2022.04.29} (¥4.980) - 6.839 / 1.470.570 (+96%)
Code:
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 91.701 | 69.135 | 79.055 | 2.748.594 | 3.706.324 | 34.535.250 |
| PS5 # | 38.160 | 25.573 | 43.946 | 1.330.430 | 2.419.043 | 6.295.287 |
| XBS # | 4.336 | 2.657 | 2.190 | 108.125 | 136.566 | 648.232 |
| PS4 # | 57 | 34 | 853 | 13.548 | 67.564 | 9.504.607 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 134.254 | 97.399 | 126.059 | 4.200.859 | 6.332.461 | 75.584.468 |
+-------+------------+------------+------------+------------+------------+-------------+
|PS5 Pro| 6.824 | 10.128 | | 108.916 | | 108.916 |
| PS5 | 25.860 | 6.099 | 36.552 | 1.004.810 | 2.096.913 | 5.302.980 |
| PS5DE | 5.476 | 9.346 | 7.394 | 216.704 | 322.130 | 883.391 |
|XBS XDE| 1.041 | 1.132 | | 10.122 | | 10.122 |
| XBS X | 2.017 | 756 | 1.925 | 66.982 | 68.511 | 311.966 |
| XBS S | 1.278 | 769 | 265 | 31.021 | 68.055 | 326.144 |
|NSWOLED| 56.691 | 48.373 | 57.012 | 1.889.838 | 2.623.114 | 8.317.996 |
| NSW L | 21.460 | 14.432 | 13.048 | 579.619 | 505.494 | 6.253.693 |
| NSW | 13.550 | 6.330 | 8.995 | 279.137 | 577.716 | 19.963.561 |
| PS4 | 57 | 34 | 853 | 13.548 | 67.564 | 7.928.884 |
+-------+------------+------------+------------+------------+------------+-------------+
Quelle:
https://www.installbaseforum.com/forums/threads/media-create-sales-week-48-2024-nov-25-dec-01.3269/