Famitsu Sales: Week 45, 2025 (Nov 03 - Nov 09)
01./00.
[NS2] Hyrule Warriors: Age of Imprisonment # <ACT> (Koei Tecmo) {2025.11.06} (¥8.164) - 73.183 / NEW
02./04. [NSW] Pokemon Legends Z-A <RPG> (Pokemon Co.) {2025.10.16} (¥6.480) - 54.904 / 1.205.487
(-34%)
03./05. [NS2] Mario Kart World # <RCE> (Nintendo) {2025.06.05} (¥9.073) - 54.413 / 2.071.827
(+7%)
04./01. [NSW] Dragon Quest I & II HD-2D Remake <Dragon Quest HD-2D Remake \ Dragon Quest II HD-2D Remake> <RPG> (Square Enix) {2025.10.30} (¥6.980) - 32.682 / 264.932
(-86%)
05./06. [NS2] Pokemon Legends Z-A: Nintendo Switch 2 Edition # <RPG> (Pokemon Co.) {2025.10.16} (¥7.389) - 29.662 / 750.484
(-17%)
06./03. [NS2] Dragon Quest I & II HD-2D Remake <Dragon Quest HD-2D Remake \ Dragon Quest II HD-2D Remake> <RPG> (Square Enix) {2025.10.30} (¥6.980) - 13.011 / 97.467
(-85%)
07./02. [PS5] Dragon Quest I & II HD-2D Remake <Dragon Quest HD-2D Remake \ Dragon Quest II HD-2D Remake> <RPG> (Square Enix) {2025.10.30} (¥6.980) - 10.261 / 107.073
(-89%)
08./08. [NS2] Donkey Kong Bananza <ACT> (Nintendo) {2025.07.17} (¥8.164) - 8.378 / 371.140
(+2%)
09./13. [NSW] Animal Crossing: New Horizons # <ETC> (Nintendo) {2020.03.20} (¥5.980) - 5.422 / 8.248.840
(+24%)
10./11. [NS2] Super Mario Party: Jamboree - Nintendo Switch 2 Edition + Jamboree TV <ETC> (Nintendo) {2025.07.24} (¥8.297) - 5.356 / 75.139
(+4%)
Top 10
NS2 - 6
NSW - 3
PS5 - 1
HARDWARE
Code:
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NS2 | 90.410 | 83.825 | | 2.642.256 | | 2.642.256 |
| NSW # | 23.877 | 26.708 | 64.012 | 1.279.332 | 2.525.600 | 36.175.091 |
| PS5 # | 7.691 | 7.537 | 88.160 | 717.889 | 1.243.025 | 7.136.895 |
| XBS # | 487 | 309 | 2.405 | 29.236 | 98.062 | 686.937 |
| PS4 # | 16 | 18 | 49 | 982 | 13.422 | 9.505.769 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 122.481 | 118.397 | 154.626 | 4.669.695 | 3.880.271 | 56.146.948 |
+-------+------------+------------+------------+------------+------------+-------------+
|PS5 Pro| 2.660 | 2.535 | 78.086 | 138.872 | 78.086 | 266.752 |
| PS5 | 4.254 | 4.265 | 8.571 | 455.059 | 964.389 | 5.845.837 |
| PS5DE | 777 | 737 | 1.503 | 123.958 | 200.550 | 1.024.306 |
|XBS XDE| 246 | 183 | 1.505 | 7.646 | 6.641 | 23.609 |
| XBS X | 183 | 72 | 232 | 9.153 | 63.466 | 323.299 |
| XBS S | 58 | 54 | 668 | 12.437 | 27.955 | 340.029 |
|NSWOLED| 13.270 | 16.539 | 42.297 | 772.089 | 1.746.283 | 9.291.650 |
| NSW L | 7.675 | 7.581 | 16.140 | 358.204 | 525.311 | 6.717.249 |
| NSW | 2.932 | 2.588 | 5.575 | 149.039 | 254.006 | 20.166.192 |
| PS4 | 16 | 18 | 49 | 982 | 13.422 | 7.930.046 |
+-------+------------+------------+------------+------------+------------+-------------+
Quelle
https://www.installbaseforum.com/forums/threads/media-create-sales-week-45-2025-nov-03-nov-09.4147/