American Chart for Week Ending 19th January 2008
1 wii Super Mario Galaxy Nintendo 10 82,379 2,896,309
2 box Call of Duty 4: Modern Warfare Activision 11 71,689 3,046,068
3 ps2 Guitar Hero III: Legends of Rock Activision 12 68,551 2,766,635
4 box Assassins Creed Ubisoft 10 58,031 2,064,721
5 wii Wii Sports Nintendo 61 55,141 8,651,583
6 box Halo 3 Microsoft 17 50,074 5,182,309
7 box Guitar Hero III: Legends of Rock Activision 12 47,488 1,779,871
8 ds Mario Party DS Nintendo 9 43,143 673,196
9 wii Wii Play Nintendo 49 40,862 4,485,905
10 ds More Brain Training Nintendo 22 36,406 1,552,208
ds 161,736 (+36%) 21,014,829
box 70,769 (-16%) 10,644,804
psp 67,102 (-6%) 11,515,213
ps2 59,473 (-2%) 47,049,356
wii 55,141 (-4%) 8,651,583
ps3 47,536 (-10%) 3,701,018
q: vgchartz.com
beim ds ist das ganze jahr weihnachten
Europe / Others Chart for Week Ending 19th January 2008
1 wii Wii Sports Nintendo 59 119,835 6,379,604
2 wii Mario & Sonic at the Olympic Games Sega 9 96,291 1,322,339
3 ds More Brain Training Nintendo 30 83,439 3,111,330
4 wii Super Mario Galaxy Nintendo 10 68,012 1,563,768
5 ds Brain Training Nintendo 85 65,928 4,900,545
6 wii Wii Play Nintendo 59 55,725 2,715,265
7 ds New Super Mario Bros Nintendo 82 47,174 3,855,957
8 box Assassins Creed Ubisoft 10 46,113 1,137,639
9 ds Flash Focus: Vision Training in Minutes a Day Nintendo 9 40,318 681,888
10 ds Nintendogs Nintendo 120 39,444 8,685,024
ds 200,647 (+23%) 23,580,020
wii 119,835 (+60%) 6,379,604
ps3 61,578 (-10%) 3,900,077
psp 57,241 (-4%) 11,029,828
box 54,002 (-3%) 5,435,670
ps2 52,191 (-10%) 46,532,235
q: vgchartz.com