'Omega 5' Has a good debut thanks to Japanese sales, while movie/arcade classic 'Tron' moves decently.
1/12/08 - By Benjamin Schlichter
In the first full week of 2008, numbers showed a strong hold from last week, despite hard-copies of game sales decreasing. Overall market sales strayed strong thanks to newer title Metal Slug 3 taking 1st place with an estimated 7,000 units sold.
Also noteworthy is the appearent drop of December favorites 'Arkadian Warriors' and 'The Sensible World of Soccer'. Both titles continued to drop, but maintain top-10 placing on the soldthrough charts (ie, not counting freebies, and Arcade Pack-ins).
Omega Five's 6,000 estimated units sold is no pushover - Omega's maker, Hudson, should be thanking the Japanese XBL users, as they were responsible for much of the initial downloads of the game. However, sales did taper off on the Japanese side of the sales, and leveled off to roughly 15% of all downloads for the game.
Final notables on the chart is the fact that I've overhauled the look, making it (hopefully) easier to read, with major-selling titles highlighted for easy reading.
Not only this, but I worked with extrapolation methods on games A through F. Roughly 80% of all games are very typical with their rate of achievement unlocking, and can be easily tracked. However, those 20% of games that have difficult achievements, can vastly change the sales of given games. I devised a method of figuring these sales out, by observing the new way Microsoft tracks gamercard tracking, and modifying the new results to reflect my findings. Most of the modified games showed achievements being unlocked at about 50% of the rate of normal games. Most notably would be Ecco the Dolphin and Asteroids/Deluxe (about 3x more LTD units sold). Others recieved increases of 20-40% in overall LTD. I will continue to reflect these changes as I have the time to track the way these games are sold.
Color Legend:
New Game
Platinum Seller (1,000,000+)
Gold Seller (500,000+)
Silver Seller (250,000+)
LTD Entry Modified
Name Units Sold Price Revenue Units LTD Revenue LTD Release Date
Metal Slug 3 9,086 $10.00 $90,864.00 16,867 $168,672 01/05/08
Carcassonne * 7,491 $10.00 $74,910.00 407,817 $4,078,170 06/27/07
Aegis Wing () 7,138 $0.00 $0.00 1,009,551 $0 05/16/07
Uno ^ ^^^ 6,643 $5.00 $33,212.50 989,949 $4,949,741 05/09/06
Omega 5 6,026 $10.00 $60,264.00 6,026 $60,264 01/09/08
Yaris () 4,589 $0.00 $0.00 225,128 $0 10/10/07
PacMan CE ^ 2,925 $10.00 $29,250.00 154,923 $1,549,230 06/06/07
Geometry Wars Evolved *** 2,825 $5.00 $14,127.00 574,630 $2,873,153 11/22/05
Bomberman Live 2,700 $10.00 $27,000.00 255,570 $2,555,700 07/18/07
Texas Hold'em * *** 2,608 $10.00 $26,075.00 764,044 $7,640,430 08/23/06
Boom Boom Rocket ^ 2,559 $10.00 $25,590.00 184,716 $1,847,160 04/11/07
Sonic the Hedgehog 2 2,521 $5.00 $12,606.00 150,720 $753,602 09/12/07
Tron 2,429 $5.00 $12,144.00 2,429 $12,144 01/09/08
Marble Blast Ultra ^^ 2,195 $5.00 $10,975.50 354,089 $3,446,135 01/25/06
Worms HD 2,178 $10.00 $21,777.00 396,694 $3,966,940 03/07/07
Arkadian Warriors 2,081 $10.00 $20,808.00 36,367 $363,664 12/12/07
Sensible World of Soccer 2,016 $10.00 $20,160.00 25,692 $256,924 12/19/07
TMNT 1,999 $5.00 $9,996.00 414,067 $2,070,334 03/14/07
Bankshot Billiards 2 ** ^^ 1,891 $10.00 $18,912.00 316,904 $4,684,373 11/22/05
Small Arms ** ^^ 1,862 $5.00 $9,309.00 244,404 $2,364,589 11/22/06
Puzzle Quest: CotW 1,757 $15.00 $26,355.00 112,538 $1,688,070 10/10/07
Sonic the Hedgehog 1,709 $5.00 $8,547.00 224,114 $1,120,572 07/11/07
Luxor 2 ^ 1,659 $10.00 $16,590.00 99,470 $994,698 04/04/07
Feeding Frenzy ^ 1,610 $10.00 $16,100.00 184,281 $1,842,812 03/15/06
Street Fighter 2 HF 1,379 $10.00 $13,790.00 374,528 $3,745,280 08/02/06
Castlevainia: SOTN 1,373 $10.00 $13,733.00 331,164 $3,311,640 03/21/07
Zuma ** ^^ 1,350 $5.00 $6,750.00 215,866 $3,168,918 11/22/05
3d Ultra Minigolf 1,310 $10.00 $13,104.00 229,201 $2,292,010 03/19/07
Streets of Rage 2 1,302 $5.00 $6,510.00 126,300 $631,500 08/29/07
Ultimate MK3 1,285 $10.00 $12,847.00 295,130 $2,951,297 10/21/06
Track & Field 1,180 $5.00 $5,901.50 149,115 $5,902 08/08/07
Tetris Splash 1,125 $10.00 $11,250.00 79,932 $799,320 10/03/07
Doom 1,008 $10.00 $10,080.00 317,706 $3,172,248 09/27/06
PinballFX 1,008 $10.00 $10,080.00 237,787 $2,377,868 04/25/07
Spyglass Board Games 987 $5.00 $4,935.00 99,195 $495,975 08/01/07
Spongebob Underpants Slam! 965 $10.00 $9,648.00 3,732 $37,320 12/26/07
Puzzle Fighter 2 HD 954 $10.00 $9,540.00 82,893 $828,930 08/29/07
PacMan 940 $5.00 $4,698.00 270,659 $1,353,294 08/09/06
Contra # 884 $5.00 $4,422.00 313,767 $1,568,837 11/08/06
E4 875 $10.00 $8,750.00 47,849 $478,490 10/17/07
Golden Axe 861 $5.00 $4,305.00 136,605 $683,025 07/11/07
Galaga 841 $5.00 $4,205.00 243,596 $1,217,982 07/26/06
Switchball 836 $10.00 $8,364.00 35,781 $357,812 11/07/07
Frogger ** 780 $5.00 $3,900.00 214,915 $1,074,577 07/12/06
Heavy Weapon 747 $10.00 $7,470.00 190,320 $1,903,201 01/17/07
Assault Heroes 725 $10.00 $7,250.00 194,083 $1,940,830 12/13/06
Robotron 2084 ^^^ 700 $5.00 $3,498.00 158,534 $792,667 01/06/06
Alien Homnid HD 690 $10.00 $6,900.00 167,013 $1,670,130 02/28/07
Catan 690 $10.00 $6,900.00 149,058 $1,490,580 05/02/07
Lumines! Live ^^ 618 $10.00 $6,177.00 163,025 $3,168,345 10/18/06
Gripshift 588 $10.00 $5,880.00 10,035 $100,346 12/12/07
Word Puzzle 578 $10.00 $5,775.00 25,570 $255,693 11/07/07
Ms. PacMan 576 $5.00 $2,880.00 120,783 $603,915 01/10/07
Double Dragon 564 $5.00 $2,820.00 138,498 $692,488 05/09/07
Prince of Persia 543 $10.00 $5,430.00 151,734 $1,517,340 06/13/07
Joust 515 $5.00 $2,575.50 143,396 $716,983 11/22/05
Wik: Fable of Souls *** 492 $10.00 $4,920.00 157,548 $1,575,480 12/15/05
Undertow 491 $10.00 $4,912.50 17,569 $175,689 11/21/07
Hexic 2 * 486 $10.00 $4,860.00 77,346 $773,460 08/15/07
Bejewled 2 *** 482 $10.00 $4,819.50 124,177 $1,241,771 11/22/05
Totemball () 471 $0.00 $0.00 192,689 $742,797 10/16/06
Paperboy 456 $5.00 $2,280.00 134,774 $673,870 02/14/07
Marathon: Durandal 429 $10.00 $4,290.00 61,827 $618,270 08/01/07
DigDug ** 403 $5.00 $2,015.50 116,434 $582,169 11/11/06
Tempest 365 $5.00 $1,824.00 5,557 $27,782 12/19/07
Gauntlet ** 362 $5.00 $1,810.50 181,269 $906,347 11/22/05
Astropop 360 $10.00 $3,600.00 88,089 $880,890 03/22/06
Battlestar Galactica 360 $10.00 $3,600.00 32,860 $328,600 10/24/07
Outpost Kaloki X *** 357 $10.00 $3,570.00 121,905 $1,219,046 11/22/05
Mutant Storm Empire 350 $10.00 $3,502.00 22,552 $225,526 10/31/07
Smash TV 347 $5.00 $1,734.00 192,635 $963,173 11/22/05
Exit 330 $10.00 $3,300.00 16,915 $169,150 10/24/07
Cloning Clyde 312 $10.00 $3,120.00 214,195 $2,141,950 07/19/06
Soltrio Solitare 300 $10.00 $3,000.00 74,250 $742,500 05/16/07
Fatal Fury Special 300 $5.00 $1,500.00 28,605 $143,025 09/05/07
Mad Tracks 288 $10.00 $2,880.00 90,233 $902,330 05/30/07
Hardwood Backgammon *** 281 $5.00 $1,402.50 66,461 $332,301 12/08/05
Speedball 2 275 $10.00 $2,754.00 25,621 $256,218 10/17/07
Asteroids & Asteroids Deluxe 270 $5.00 $1,350.00 17,475 $87,375 11/28/07
Jewel Quest 270 $10.00 $2,695.00 88,251 $882,506 03/08/06
Super Contra 231 $5.00 $1,155.00 26,595 $132,975 07/25/07
Root Beer Trapper 231 $5.00 $1,155.00 75,613 $378,065 02/07/07
JetPac Refuled 228 $5.00 $1,140.00 82,229 $411,145 03/28/07
Hardwood Spades 217 $5.00 $1,083.75 59,502 $297,510 12/08/05
Time Pilot 206 $5.00 $1,029.50 85,547 $427,735 08/30/06
Ecco: The Dolphin 180 $5.00 $900.00 16,760 $166,700 07/15/07
Band of Bugs 165 $10.00 $1,650.00 36,654 $366,540 06/20/07
Shrek 'N' Roll 159 $10.00 $1,587.00 6,990 $69,896 11/14/07
New Rally X 145 $5.00 $725.00 36,990 $184,948 12/27/06
Centepede & Millipede 144 $5.00 $720.00 31,719 $158,595 05/02/07
Screwjumper! 138 $10.00 $1,380.00 8,487 $84,870 11/14/07
Crystal Quest 135 $5.00 $675.00 85,463 $427,315 02/07/06
Cyberball 2072 127 $5.00 $632.50 12,232 $121,683 09/05/07
Eets: Chowdown 111 $10.00 $1,110.00 29,368 $293,680 04/25/07
Gyruss 108 $5.00 $540.00 26,877 $134,384 04/18/07
Missle Command 102 $5.00 $510.00 22,932 $114,660 07/04/07
Space Giraffe 99 $5.00 $495.00 16,542 $82,710 08/22/07
Yie Ar Kung Fu 99 $5.00 $495.00 19,635 $98,175 07/28/07
Xevious 96 $5.00 $480.00 23,757 $118,785 05/23/07
Mutant Storm Reloaded 87 $10.00 $867.00 87,223 $872,230 11/22/05
Rush'N Attack 84 $5.00 $420.00 25,743 $128,715 05/23/07
Wing Commander: Arena 69 $10.00 $690.00 21,302 $213,020 07/25/07
RoboBlitz 64 $15.00 $957.00 31,634 $474,500 12/06/06
Geon: Emotions 63 $10.00 $630.00 11,409 $114,090 09/19/07
Defender 61 $5.00 $304.50 40,161 $200,805 11/15/06
Hardwood Hearts 59 $5.00 $293.25 34,395 $171,972 12/08/05
Novadrome 41 $10.00 $406.00 29,844 $298,439 12/20/06
Scramble 35 $5.00 $174.00 42,910 $3,162,342 09/13/06
StreetTrace: NYC 21 $10.00 $210.00 11,955 $119,550 08/22/07
Totals: 121,613
$908,094.00 15,758,465 $121,110,379.00
A big thanks to
http://www.mygamercard.net for providing the gamercard information each week, so I can produce and publish these numbers. Remember to sign up your gamertag on their website to be part of the number-gathering process!