American Chart for Week Ending 01st December 2007
software:
Pos Console Name Publisher Week Weekly Total
1 Wii Wii Sports Nintendo 54 325,483	7,031,085
2 360 Forza Motorsport 2 Microsoft 27 208,037	1,514,511
3 360 Marvel: Ultimate Alliance Activision 60 201,476	1,401,287
4 Wii Super Mario Galaxy Nintendo 3 188,325	1,294,896
5 360 Mass Effect Microsoft	2 113,856	335,798
6 Wii Wii Play Nintendo 42 112,724	3,149,774
7 360 Call of Duty 4: Modern Warfare Activision 4 106,583	978,669
8 360 Assassins Creed Ubisoft 3 102,501	821,895
9 Ps2 Guitar Hero III: Legends of Rock Activision 5 92,441	954,908
10 360 Guitar Hero III: Legends of Rock Activision 5 81,408	1,068,148
.
.
16 Ps3 Uncharted: Drakes Fortune Sony 3 63,568	186,407
.
.
20 Ps3 Assassins Creed Ubisoft 3 59,952	363,044
Hardware:Console Weekly	Total
ds 458,050 (-34%) 	17,807,455
wii 325,483 (-22%) 	7,031,085
360 250,648 (-19%) 	9,175,748
ps2 161,513 (-40%) 	45,823,151
psp 160,848 (-17%) 	10,299,754
ps3 155,515 (-11%) 	2,748,453
q: vgchartz.com