Aktion Backlog Blitz 2020

Hinweis
Erstellt bitte für jeden neuen Eintrag einen neuen Post. Die alten Posts werden nicht gelöscht, so dass man den Fortschritt der Teilnehmer über das Jahr mitverfolgen kann.
Falls ihr eure alte Formatierung übernehmen möchtet, könnt ihr einfach euren vorherigen Beitrag zitieren (Reply), BB-Code aktivieren (Zahnrad anklicken) und in den neuen kopieren. Nicht vergessen, den Quote-Befehl am Anfang und am Ende zu entfernen.

Zur schnellen Findung eurer eigenen Beiträge:
Suche -> This Thread -> Username

Den Diskussionsthread findet ihr hier:
Diskussionsthread

Flugelch

Moderator
Thread-Ersteller
Seit
29 Sep 2010
Beiträge
14.659
Xbox Live
Flugelch
PSN
Flugelch
Ziel des Spiels

Die beste positive Differenz aus gekauften und durchgespielten bzw. beendeten Spielen zu erreichen.

Die Regeln
  1. Jeder startet mit 0 Punkten.
  2. Jedes gekauft Spiel gibt einen Punkt Abzug (-1).
  3. Jedes beendete Spiel gibt einen Punkt (+1).
  4. Nur Spiele welche 2020 gekauft wurden für Abzüge(-1) zählen.
    4.2. Das gilt auch für abbezahlte Vorbestellungen. Der Abzug gilt in dem Fall zum Erscheinungsdatum, falls sich dieses im Jahr 2019 befindet.
  5. Nur Spiele welche 2020 beendet wurden geben Punke(+1).
    5.2. Das gilt auch für bereits für einstmals begonnen Titel, aber nicht für bereits beendete.
  6. Spiele welche man geschenkt oder durch Abos(PS+, XBL Gold,Gamepass,PSnow ect) erhält zählen nicht für Abzüge(-1) oder Punkte(+1).
  7. Bei Spielen welche nicht über ein obligates Ende verfügen(Evolve, Crossy Road,Fifa o.Ä.) zählen dann als Punkt(+1), wenn man denkt man habe den Titel genug ausgereizt. Dies ist kein kompetitiver Wettbewerb. Es geht darum sich gegenseitig zu loben und zu animieren um letztendlich den eigenen Backlog zu schmälern.
  8. Großer DLC zählt in Einzelfällen auch für Abzüge(-1) und Punkte(+1), aber hat keinen Einfluss auf Resultate des Hauptspiels.



Ergebnisse 2019

GekauftBeendetGesamt
1. Crazillo
16​
36​
20​
2. Mudo
20​
38​
18​
3. Heavenraiser
11​
18​
7​
4. Schnurres
54​
61​
7​
5. Orikuro
20​
25​
5​
6. Mysc
15​
15​
0​
7. emrock
22​
22​
0​
8. daMatt
15​
10​
-4​
9. Nullpointer
21​
15​
-6​
10. Cooper
33​
24​
-9​
11. Flugelch
53​
40​
-13​
12. Rhino
56​
37​
-19​
13. Oldtrashbag
34​
14​
-20​
14. Fettbacke
84​
11​
-73​

Top 3 Gekauft
1. Fettbacke
2. Rhino
3. Schnurres

Top 3 Durchgespielt
1. Schnurres
2. Flugelch
3. Mudo
 
Zuletzt bearbeitet:
Spiele der letzten Jahre:
  1. Trials of Cold Steel :playstation:
  2. Trials of Cold Steel II :playstation:
  3. Sonic Mania :switch:
  4. Wolfenstein 2 :switch:
  5. Octopath Traveler :switch:
  6. Lost Odyssey :xbox:
  7. Blue Dragon :xbox:
  8. Blaster Master Zero 2 :switch:
  9. God of War :playstation:
  10. Luigis Mansion 3 :switch:
  11. Pokemon Schild :switch:
  12. The Stretchers :switch:
  13. The Banner Saga :switch:
  14. The Banner Saga 2 :switch:
Spiele 2020
Gekauft: 0
Durchgespielt: 2

Gesamt: +2



So, dann habe ich bereits eine Übersicht für mich welche Titel noch Altlasten sind. Bin positiv gestimmt recht zügig unter die 10 zu kommen (spätestens im März)
 
Zuletzt bearbeitet:
Gekaufte Spiele:
  1. Super Mario Bros. U Deluxe (Switch, 24.01.2020)
  2. Astral Chain (Switch, 24.01.2020)


Durchgespielte Spiele:
  1. Far Cry 3 (PS4, 08.01.2020)
  2. Super Smash Brothers Ultimate (Switch, 09.01.2020)
  3. Bud Spencer & Terence Hill Slaps and Beans (PS4, 09.01.2020)
  4. Gears 5 (One, 18.01.2020)
  5. Tomb Raider Definitiv Edition (One, 20.01.2020)
  6. Rise of the Tomb Raider (One, 26.01.2020)
Gekauft: -2
Durchgespielt: +6
Gesamt: +4


Ziel für 2020: Maximal 24 Spiele im Jahr.



Unterteilung nach System (Gekauft/Durchgespielt)
:xbox: 0/3
:playstation: 0/2
:switch: 2/1

Stand: 27.01.2020
 
Gekauft:
Call of Duty: Modern Warfare (PS4|10.01.2020)


Durchgespielt:
Call of Duty: Modern Warfare (PS4|16.01.2020)
Life is Strange 2 (PS4|19.01.2020)


Gekauft: 1
Durchgespielt: 2
Punkte: +1


System Gekauft|Durchgespielt
PS4 1|2
PS3 0|0
:switch: 0|0
:steam: 0|0


Backlog Ergebnisse seit 2014:

Pile of Shame:
Alien: Isolation (PS4|06.01.2016)
Aliens vs Predator (PS3|19.02.2010)
Assassin's Creed 3 Remastered (PS4|29.03.2019)
Assassin's Creed Origins (PS4|24.01.2018)
ASTRO BOT Rescue Mission (PSVR|21.12.2018)
Back to the Future: The Game (PS4|02.02.2017)
Batman: Arkham Origins (PS3|25.10.2013)
Carnival Games VR (PSVR|28.02.2018)
Cuphead (Switch|23.04.2018)
Dead Space (PS3|21.01.2014)
Dead Space 2 LE inkl. DS Extraction (PS3|26.07.2019)
Dead Space Ignition (PS3|18.12.2012)
Detroit: Become Human (PS4|08.06.2019)
The Disney Afternoon Collection (PS4|19.07.2017)
Doom (PS4|26.11.2016)
Doom VFR (PSVR|17.01.2018)
Driver San Francisco (PS3|03.09.2012)
DYING: Reborn VR (PSVR|02.03.2018)
Eagle Flight (PSVR|02.02.2017)
The Evil Within (PS4|10.04.2017)
The Evil Within 2 (PS4|17.01.2018)
Family Guy: Zurück ins Multiversum (PS3|23.11.2012)
Farpoint (PS4|01.07.2017)
God of War (PS4|20.04.2018)
God of War Collection Volume I (PS3|07.05.2010)
Harry Potter und der Halbblutprinz (PS3|26.12.2015)
Harry Potter und die Heiligtümer des Todes - Teil 1 (PS3|18.12.2015)
Harry Potter und die Heiligtümer des Todes - Teil 2 (PS3|18.12.2015)
Hellblade: Senua’s Sacrifice (PS4|04.08.2018)
Horizon Zero Dawn - Limited Edition (PS4|29.04.2017)
inFamous (PS3|07.12.2014)
The Invisible Hours (PSVR|03.04.2018)
Journey - Collector's Edition inkl. flOw & Flower (PS4|28.11.2015)
L.A. Noire: The VR Case Files (PSVR|02.12.2019)
The Legend of Zelda: Breath of the Wild - Limited Edition (Switch|03.03.2017)
Leisure Suit Larry: Wet Dreams Don't Dry (PS4|06.08.2019)
Life is Strange 2 (PS4|22.11.2019)
Marvel’s Spider-Man (PS4|06.09.2018)
Mega Man Legacy Collection (PS4|28.02.2018)
Metal Slug XX (PS4|21.12.2018)
Metro Redux (PS4|13.10.2014)
Moss (PSVR|29.08.2018)
NBA 2KVR Erlebnis (PSVR|10.04.2018)
Need for Speed (PS4|15.04.2017)
Der Pate II (PS3|09.04.2009)
Prince of Persia: Die vergessene Zeit (PS3|20.09.2010)
Rage (PS3|07.10.2011)
Ratchet & Clank (PS4|23.05.2016)
Ratchet & Clank: A Crack in Time (PS3|27.02.2015)
Ratchet & Clank: Nexus (PS3|12.12.2013)
Ratchet & Clank: QForce (PS3|05.01.2013)
Resident Evil 6 (PS3|02.10.2013)
Resident Evil: Code Veronica X HD (PS3|24.10.2014)
Resident Evil: Origins Collection (PS4|03.02.2016)
Rick and Morty: Virtual Rick-ality (PSVR|06.06.2018)
Robinson: The Journey (PSVR|02.02.2017)
The Secret of Monkey Island (PS3|11.02.2012)
Silent Hill HD Collection (PS3|20.03.2012)
Sly Raccoon (PS3|27.08.2013)
Spec Ops: The Line (PS3|29.06.2012)
Sports Bar VR (PSVR|06.02.2018)
Super Mario Odyssey (Switch|24.01.2018)
Thumper (PS4|06.04.2017)
Trine 2 (PS3|11.02.2013)
Undertale (PS4|03.04.2018)
The Walking Dead - The Final Season (PS4|06.08.2019)
Wolfenstein: Cyberpilot (PSVR|06.08.2019)
Wonder Boy: The Dragon's Trap (PS4|06.06.2018)
X-Men Origins: Wolverine (PS3|01.05.2011)
 
Gekaufte Spiele:
  1. Greedfall 11.01.2020 :playstation:
  2. Ni No Kuni 11.01.2020 :playstation:
  3. Warhammer Chaosbane 11.01.2020 :playstation:


Durchgespielte Spiele:

  1. Reverie 02.01.2020 :playstation:
  2. Gris 02.01.2020 :playstation:
  3. One Piece Burning Blood 03.01.2020 :playstation:
  4. Luigis Mansion 3 10.01.2020 :switch:
  5. Zelda Links Awakening 12.01.2020 :switch:
  6. Dragon Ball Z Kakarot 25.01.2020 :playstation:

Gekauft: -3
Durchgespielt: +6
Gesamt: +3


Unterteilung nach System (Gekauft/Durchgespielt)
:xbox: 0/0
:playstation: 4/3
:switch: 2/0


Stand: 27.01.2020
 
Erster Post 2020

Gekauft:

  1. Batman: The Telltale Series (Switch, Download)
  2. Batman: The Enemy Within (Switch, Download)
  3. Bloodstained: Curse of the Moon (Switch, Download)
  4. Blasphemous (Switch, Download)
  5. Katana Zero (Switch, Download)
  6. Death's Gambit (PS4, Retail)

Ohne Wertung, da nicht selbst gekauft/Geschenk oder DLC
  • Ashen (Switch, Download)



Durchgespielt, inkl. Bewertung:
  1. Death Stranding (PS4) (06.01.2020) - 9/10
  2. Katana Zero (Switch) (14.01.2020) - 8/10
  3. Bloodstained: Curse of the Moon (Switch) (14.01.2020) - 7/10
  4. Blasphemous (Switch) (03.02.2020) - 8.5/10




Stand (04.02.2020)

= -2


Durch den eShop-Weihnachtssale bin ich Anfang des Jahres erst mal ordentlich ins Minus gerutscht. Jetzt gilt es mich etwas zurückzunehmen ^^
 
2018
Monster Hunter World (PS4 47,50€)
Nex Machina (PS4 8,90)
Darkest Dungeon (Sw 12,79)
Dark Cloud (PS4 4,99)
Dark Chronicle (PS4 4,99)
Fall Out: New Vegas (PS3 9,99)
NieR: Automata (PS4 34,99)
Rez Infinite (PS4 14,99) das
The Old Hunters (PS4 7,99)
Final Fantasy IX (PS4 12,49)
Geometry Wars 3 (PS4 3,99)
Dark Souls Remastered (PS4 39,99)
Hollow Knight (Sw 14,99)
The Bit.Trip (PS4 2,99)
Octopath Traveler (Sw 59,99)
JustShapes&Beats (Sw 16,79)
WoW BfA CE (PC 99,99)
Spider-Man (PS4 69,90)
WipeOutOmegaCollection(PS4 14,99)
Driveclub (PS4 11,99)
Fallout 4 GotY (PS4 14,99)
Skyrim SE (PS4 14,99)
7 Billion Humans (Sw 14,99)
Pool Panic (Sw 8,16)
Dragon Quest XI (PS4 39,99)
The Witcher 3: Wild Hunt GotY(PS4 19,99)
Bastion (PS4 3,99)
Overcooked (PS4 3,99)
BioShock:TheCollection (PS4 9,99)
SuperSmashBrosUltimate(Sw 69,99)
Into the Breach (Sw 9,99)
2019
Velocity 2X
Pikuniku
Sekiro Shadows Die Twice
Cuphead
SteamWorld Quest: Hand of Gilgamech
A Plague Tale: Innocence
Elite Dangerous
Thomas Was Alone Benjamin's Flight
Race the Sun
Cadence of Hyrule
Final Fantasy VII
Bloodstained: Ritual of the Night
SuperMarioMaker 2
The Messenger
Fire Emblem Three Houses
Astral Chain
Valfaris
Yooka-Laylee and the Impossible Lair
Outer Wilds
Lonely Mountains: Downhill
Metro Exodus
Rogue Legacy
Lumines Remastered
Endstand 2018
Gekauft: 43
Durchgespielt: 19
Gesamt: -24

Endstand 2019
Gekauft: 34
Durchgespielt: 14
Gesamt: -20
---------------------------------------------------------------------------------

Gekauft
Januar
-
Februar
06.02. The Touryst 19,99€ :switch:
23.02 Judgment 29,99€ :playstation:

Durchgespielt
Januar
08.01. Luigis Mansion 3 8/10 :switch:
25.01. Katana Zero 8/10 :switch:
26.01. The Outer Worlds 7/10 :xbox:
Februar
09.02. The Touryst 7/10 :switch:
29.02. Children of Morta 8,5/10 :xbox:


Gekauft: 2
Durchgespielt: 5
Gesamt: 3


Unterteilung nach System (Gekauft/Durchgespielt)
:xbox: 0/2
:playstation: 1/0
:switch: 1/3
 
Zuletzt bearbeitet:
Gekauft:
Call of Duty: Modern Warfare (PS4|10.01.2020)
Team Sonic Racing (PS4|19.02.2020)
A Plague Tale: Innocence (PS4|19.02.2020)
Plants vs. Zombies: Battle for Neighborville (PS4|29.02.2020)


Durchgespielt:
Call of Duty: Modern Warfare (PS4|16.01.2020)
Life is Strange 2 (PS4|19.01.2020)


Gekauft: 4
Durchgespielt: 2
Punkte: -2


System Gekauft|Durchgespielt
PS4 1|4
PS3 0|0
:switch: 0|0
:steam: 0|0


Backlog Ergebnisse seit 2014:

Pile of Shame:
Alien: Isolation (PS4|06.01.2016)
Aliens vs Predator (PS3|19.02.2010)
Assassin's Creed 3 Remastered (PS4|29.03.2019)
Assassin's Creed Origins (PS4|24.01.2018)
ASTRO BOT Rescue Mission (PSVR|21.12.2018)
Back to the Future: The Game (PS4|02.02.2017)
Batman: Arkham Origins (PS3|25.10.2013)
Carnival Games VR (PSVR|28.02.2018)
Cuphead (Switch|23.04.2018)
Dead Space (PS3|21.01.2014)
Dead Space 2 LE inkl. DS Extraction (PS3|26.07.2019)
Dead Space Ignition (PS3|18.12.2012)
Detroit: Become Human (PS4|08.06.2019)
The Disney Afternoon Collection (PS4|19.07.2017)
Doom (PS4|26.11.2016)
Doom VFR (PSVR|17.01.2018)
Driver San Francisco (PS3|03.09.2012)
DYING: Reborn VR (PSVR|02.03.2018)
Eagle Flight (PSVR|02.02.2017)
The Evil Within (PS4|10.04.2017)
The Evil Within 2 (PS4|17.01.2018)
Family Guy: Zurück ins Multiversum (PS3|23.11.2012)
Farpoint (PS4|01.07.2017)
God of War (PS4|20.04.2018)
God of War Collection Volume I (PS3|07.05.2010)
Harry Potter und der Halbblutprinz (PS3|26.12.2015)
Harry Potter und die Heiligtümer des Todes - Teil 1 (PS3|18.12.2015)
Harry Potter und die Heiligtümer des Todes - Teil 2 (PS3|18.12.2015)
Hellblade: Senua’s Sacrifice (PS4|04.08.2018)
Horizon Zero Dawn - Limited Edition (PS4|29.04.2017)
inFamous (PS3|07.12.2014)
The Invisible Hours (PSVR|03.04.2018)
Journey - Collector's Edition inkl. flOw & Flower (PS4|28.11.2015)
L.A. Noire: The VR Case Files (PSVR|02.12.2019)
The Legend of Zelda: Breath of the Wild - Limited Edition (Switch|03.03.2017)
Leisure Suit Larry: Wet Dreams Don't Dry (PS4|06.08.2019)
Life is Strange 2 (PS4|22.11.2019)
Marvel’s Spider-Man (PS4|06.09.2018)
Mega Man Legacy Collection (PS4|28.02.2018)
Metal Slug XX (PS4|21.12.2018)
Metro Redux (PS4|13.10.2014)
Moss (PSVR|29.08.2018)
NBA 2KVR Erlebnis (PSVR|10.04.2018)
Need for Speed (PS4|15.04.2017)
Der Pate II (PS3|09.04.2009)
Prince of Persia: Die vergessene Zeit (PS3|20.09.2010)
Rage (PS3|07.10.2011)
Ratchet & Clank (PS4|23.05.2016)
Ratchet & Clank: A Crack in Time (PS3|27.02.2015)
Ratchet & Clank: Nexus (PS3|12.12.2013)
Ratchet & Clank: QForce (PS3|05.01.2013)
Resident Evil 6 (PS3|02.10.2013)
Resident Evil: Code Veronica X HD (PS3|24.10.2014)
Resident Evil: Origins Collection (PS4|03.02.2016)
Rick and Morty: Virtual Rick-ality (PSVR|06.06.2018)
Robinson: The Journey (PSVR|02.02.2017)
The Secret of Monkey Island (PS3|11.02.2012)
Silent Hill HD Collection (PS3|20.03.2012)
Sly Raccoon (PS3|27.08.2013)
Spec Ops: The Line (PS3|29.06.2012)
Sports Bar VR (PSVR|06.02.2018)
Super Mario Odyssey (Switch|24.01.2018)
Thumper (PS4|06.04.2017)
Trine 2 (PS3|11.02.2013)
Undertale (PS4|03.04.2018)
The Walking Dead - The Final Season (PS4|06.08.2019)
Wolfenstein: Cyberpilot (PSVR|06.08.2019)
Wonder Boy: The Dragon's Trap (PS4|06.06.2018)
X-Men Origins: Wolverine (PS3|01.05.2011)
 
Backlog 2020, Stand: Mitte März 2020


Gekauft: 3
Durchgespielt: 1 --- :playstation: 1 | :switch: 0 | :xbox: 0
Ergebnis: -2


Gekauft 2020
  1. Resident Evil 2 Remaster :playstation:
  2. Yakuza 5 Remastered (Remaster Collection) :playstation:
  3. DOOM Eternal (vorbestellt) :playstation:


Beendet 2020
  1. Jedi: Fallen Order :playstation:


Zählt nicht
Resident Evil 0

Gears of War 4 :xbox:
Deus Ex: Mankind Divided :playstation:
Horizon Zero Dawn :playstation:
Kingdom Come Deliverance :playstation:
Yakuza Kiwami 2 :playstation:
Yakuza 3 Remastered (Remaster Collection) :playstation:
Yakuza 4 Remastered (Remaster Collection) :playstation:

Wolfenstein Youngblood :playstation:
 
Backlog 2020, Stand: Mitte März 2020 #2


Gekauft: 3
Durchgespielt: 2 --- :playstation: 2 | :switch: 0 | :xbox: 0
Ergebnis: -1


Gekauft 2020
  1. Resident Evil 2 Remake :playstation:
  2. Yakuza 5 Remastered (Remaster Collection) :playstation:
  3. DOOM Eternal :playstation:


Beendet 2020
  1. Jedi: Fallen Order :playstation:
  2. Resi 2 Remake :playstation:


Zählt nicht
Resident Evil 0 - Schon zu Gamecube Zeiten zu 100% beendet

Gears of War 4 :xbox:
Deus Ex: Mankind Divided :playstation:
Horizon Zero Dawn :playstation:
Kingdom Come Deliverance :playstation:
Yakuza Kiwami 2 :playstation:
Yakuza 3 Remastered (Remaster Collection) :playstation:
Yakuza 4 Remastered (Remaster Collection) :playstation:

Wolfenstein Youngblood :playstation:
 
Gekauft:
Call of Duty: Modern Warfare (PS4|10.01.2020)
Team Sonic Racing (PS4|19.02.2020)
A Plague Tale: Innocence (PS4|19.02.2020)
Plants vs. Zombies: Battle for Neighborville (PS4|29.02.2020)
PlayStation VR Worlds (PSVR|04.03.2020)
Blood & Truth (PSVR|04.03.2020)
Ori and the Will of the Wisps CE (One|11.03.2020)
Doom 64 (PS4|20.03.2020)


Durchgespielt:
Call of Duty: Modern Warfare (PS4|16.01.2020)
Life is Strange 2 (PS4|19.01.2020)
Team Sonic Racing (PS4|06.03.2020)
Plants vs. Zombies: Battle for Neighborville (PS4|09.03.2020)
PlayStation VR Worlds (PSVR|13.03.2020)
Wolfenstein: Cyberpilot (PSVR|15.03.2020)
Doom 64 (PS4|21.03.2020)


Gekauft: 8
Durchgespielt: 7
Punkte: -1


System Gekauft|Durchgespielt
PS4 7|7 (davon PSVR: 2|2)
PS3 0|0
:switch: 0|0
:xbox: 1|0


Backlog Ergebnisse seit 2014:

Pile of Shame:
Alien: Isolation (PS4|06.01.2016)
Aliens vs Predator (PS3|19.02.2010)
Assassin's Creed 3 Remastered (PS4|29.03.2019)
Assassin's Creed Origins (PS4|24.01.2018)
ASTRO BOT Rescue Mission (PSVR|21.12.2018)
Back to the Future: The Game (PS4|02.02.2017)
Batman: Arkham Origins (PS3|25.10.2013)
Carnival Games VR (PSVR|28.02.2018)
Cuphead (Switch|23.04.2018)
Dead Space (PS3|21.01.2014)
Dead Space 2 LE inkl. DS Extraction (PS3|26.07.2019)
Dead Space Ignition (PS3|18.12.2012)
Detroit: Become Human (PS4|08.06.2019)
The Disney Afternoon Collection (PS4|19.07.2017)
Doom (PS4|26.11.2016)
Doom VFR (PSVR|17.01.2018)
Driver San Francisco (PS3|03.09.2012)
DYING: Reborn VR (PSVR|02.03.2018)
Eagle Flight (PSVR|02.02.2017)
The Evil Within (PS4|10.04.2017)
The Evil Within 2 (PS4|17.01.2018)
Family Guy: Zurück ins Multiversum (PS3|23.11.2012)
Farpoint (PS4|01.07.2017)
God of War (PS4|20.04.2018)
God of War Collection Volume I (PS3|07.05.2010)
Harry Potter und der Halbblutprinz (PS3|26.12.2015)
Harry Potter und die Heiligtümer des Todes - Teil 1 (PS3|18.12.2015)
Harry Potter und die Heiligtümer des Todes - Teil 2 (PS3|18.12.2015)
Hellblade: Senua’s Sacrifice (PS4|04.08.2018)
Horizon Zero Dawn - Limited Edition (PS4|29.04.2017)
inFamous (PS3|07.12.2014)
The Invisible Hours (PSVR|03.04.2018)
Journey - Collector's Edition inkl. flOw & Flower (PS4|28.11.2015)
L.A. Noire: The VR Case Files (PSVR|02.12.2019)
The Legend of Zelda: Breath of the Wild - Limited Edition (Switch|03.03.2017)
Leisure Suit Larry: Wet Dreams Don't Dry (PS4|06.08.2019)
Life is Strange 2 (PS4|22.11.2019)
Marvel’s Spider-Man (PS4|06.09.2018)
Mega Man Legacy Collection (PS4|28.02.2018)
Metal Slug XX (PS4|21.12.2018)
Metro Redux (PS4|13.10.2014)
Moss (PSVR|29.08.2018)
NBA 2KVR Erlebnis (PSVR|10.04.2018)
Need for Speed (PS4|15.04.2017)
Der Pate II (PS3|09.04.2009)
Prince of Persia: Die vergessene Zeit (PS3|20.09.2010)
Rage (PS3|07.10.2011)
Ratchet & Clank (PS4|23.05.2016)
Ratchet & Clank: A Crack in Time (PS3|27.02.2015)
Ratchet & Clank: Nexus (PS3|12.12.2013)
Ratchet & Clank: QForce (PS3|05.01.2013)
Resident Evil 6 (PS3|02.10.2013)
Resident Evil: Code Veronica X HD (PS3|24.10.2014)
Resident Evil: Origins Collection (PS4|03.02.2016)
Rick and Morty: Virtual Rick-ality (PSVR|06.06.2018)
Robinson: The Journey (PSVR|02.02.2017)
The Secret of Monkey Island (PS3|11.02.2012)
Silent Hill HD Collection (PS3|20.03.2012)
Sly Raccoon (PS3|27.08.2013)
Spec Ops: The Line (PS3|29.06.2012)
Sports Bar VR (PSVR|06.02.2018)
Super Mario Odyssey (Switch|24.01.2018)
Thumper (PS4|06.04.2017)
Trine 2 (PS3|11.02.2013)
Undertale (PS4|03.04.2018)
The Walking Dead - The Final Season (PS4|06.08.2019)
Wolfenstein: Cyberpilot (PSVR|06.08.2019)
Wonder Boy: The Dragon's Trap (PS4|06.06.2018)
X-Men Origins: Wolverine (PS3|01.05.2011)
 
Gekaufte Spiele 2020
  1. Tokyo Mirage Sessions #FE :switch:
  2. Dragon Ball Z Kakarot :playstation:
  3. Temtem :steam:
  4. Dreams :playstation:
  5. Darksiders Genesis :switch:
  6. Two Point Hospital :switch:
  7. Pokemon Mystery Dungeon Rescue Team DX :switch:
  8. Doom Eternal :xbox:
  9. Animal Crossing New Horizons :switch:
  10. Gigantosaurus Das Spiel :xbox:
  11. Panzer Dragoon Remake :switch:
Durchgespielte Spiele 2020
  1. Spongebob Schwammkopf Volle Kanne Vollgas ( Wii) 3/10
  2. Dreams :playstation: 7/10
  3. Spongebob's Atlantisches Abenteuer (Wii) 4/10
  4. Pokemon Mystery Dungeon Rescue Team DX :switch: 6/10
  5. Ice Age 3 Die Dinosaurier sind los ( PS3) 6/10
  6. Gigantosaurus Das Spiel :xbox: 5/10

Gekauft: 11
Durchgespielt: 6
Ergebnis: -5

Zählt nicht:
  1. Meet The Robinsons :xbox: Games with Gold 5/10
  2. Lego Star Wars 3 :xbox: Games with Gold 7/10
  3. Lego Star Wars 2 :xbox: schon einmal durchgespielt 7/10
  4. Lego Star Wars ( Gamecube, schon einmal durchgespielt) 6/10
  5. Ori and the Will of the Wisps :xbox: 9/10
  6. Shantae and the Seven Sirens ( Apple Arcade) 8/10
 
2018
Monster Hunter World (PS4 47,50€)
Nex Machina (PS4 8,90)
Darkest Dungeon (Sw 12,79)
Dark Cloud (PS4 4,99)
Dark Chronicle (PS4 4,99)
Fall Out: New Vegas (PS3 9,99)
NieR: Automata (PS4 34,99)
Rez Infinite (PS4 14,99) das
The Old Hunters (PS4 7,99)
Final Fantasy IX (PS4 12,49)
Geometry Wars 3 (PS4 3,99)
Dark Souls Remastered (PS4 39,99)
Hollow Knight (Sw 14,99)
The Bit.Trip (PS4 2,99)
Octopath Traveler (Sw 59,99)
JustShapes&Beats (Sw 16,79)
WoW BfA CE (PC 99,99)
Spider-Man (PS4 69,90)
WipeOutOmegaCollection(PS4 14,99)
Driveclub (PS4 11,99)
Fallout 4 GotY (PS4 14,99)
Skyrim SE (PS4 14,99)
7 Billion Humans (Sw 14,99)
Pool Panic (Sw 8,16)
Dragon Quest XI (PS4 39,99)
The Witcher 3: Wild Hunt GotY(PS4 19,99)
Bastion (PS4 3,99)
Overcooked (PS4 3,99)
BioShock:TheCollection (PS4 9,99)
SuperSmashBrosUltimate(Sw 69,99)
Into the Breach (Sw 9,99)
2019
Velocity 2X
Pikuniku
Sekiro Shadows Die Twice
Cuphead
SteamWorld Quest: Hand of Gilgamech
A Plague Tale: Innocence
Elite Dangerous
Thomas Was Alone Benjamin's Flight
Race the Sun
Cadence of Hyrule
Final Fantasy VII
Bloodstained: Ritual of the Night
SuperMarioMaker 2
The Messenger
Fire Emblem Three Houses
Astral Chain
Valfaris
Yooka-Laylee and the Impossible Lair
Outer Wilds
Lonely Mountains: Downhill
Metro Exodus
Rogue Legacy
Lumines Remastered
Endstand 2018
Gekauft: 43
Durchgespielt: 19
Gesamt: -24

Endstand 2019
Gekauft: 34
Durchgespielt: 14
Gesamt: -20
---------------------------------------------------------------------------------

Gekauft
Januar
-
Februar
06.02. The Touryst 19,99€ :switch:
23.02. Judgment 29,99€ :playstation:
März
12.03. Phoenix Wright: Ace Attorney Trilogy 19,79€ :switch:
17.03. Enter the Gungeon 7,49€ :switch:
20.03. Animal Crossing New Horizons 50€ :switch:
April
07.04. Tomb Raider: definitive Edition 4,49€ :xbox:


Durchgespielt
Januar
08.01. Luigis Mansion 3 8/10 :switch:
25.01. Katana Zero 8/10 :switch:
26.01. The Outer Worlds 7/10 :xbox:
Februar
09.02. The Touryst 7/10 :switch:
29.02. Children of Morta 8,5/10 :xbox:


Gekauft: 6
Durchgespielt: 5
Gesamt: -1


Unterteilung nach System (Gekauft/Durchgespielt)
:xbox: 1/2
:playstation: 1/0
:switch: 4/3
 
Zuletzt bearbeitet:
Ich steige auch mal mit ein:

Gekauft:
Resident Evil 3 REmake :playstation:
Luigi's Mansion 3 :switch:

Durchgespielt:
The Witcher III :switch:
Pokémon Schwert :switch:
The Legend of Zelda: Link's Awakening Remastered :switch:
The Last of Us Remastered* :playstation:
Resident Evil 3 REmake :playstation:
Uncharted 4: A Thief's End* :playstation:

Mit * markierte Spiele habe ich erneut durchgespielt.


Gekauft: 2
Durchgespielt: 6
 
Da vorher bereits durchgespielte Games anscheinend nicht zählen, muss meine Liste mal angepasst werden.


Gekauft:
Luigi's Mansion 3 :switch:
Resident Evil 3 REmake :playstation:
Marvel's Spider-Man :playstation:

Durchgespielt:
The Witcher III :switch:
Pokémon Schwert :switch:
The Legend of Zelda: Link's Awakening Remastered :switch:
Resident Evil 3 REmake :playstation:
God of War :playstation:

Uncharted 4: A Thief's End :playstation:
The Last of Us Remastered :playstation:


Gekauft: 3
Durchgespielt: 5

+2
 
Gekauft:
Call of Duty: Modern Warfare (PS4|10.01.2020)
Team Sonic Racing (PS4|19.02.2020)
A Plague Tale: Innocence (PS4|19.02.2020)
Plants vs. Zombies: Battle for Neighborville (PS4|29.02.2020)
PlayStation VR Worlds (PSVR|04.03.2020)
Blood & Truth (PSVR|04.03.2020)
Ori and the Will of the Wisps CE (One|11.03.2020)
Doom 64 (PS4|20.03.2020)
Concrete Genie (PS4|09.04.2020)


Durchgespielt:
Call of Duty: Modern Warfare (PS4|16.01.2020)
Life is Strange 2 (PS4|19.01.2020)
Team Sonic Racing (PS4|06.03.2020)
Plants vs. Zombies: Battle for Neighborville (PS4|09.03.2020)
PlayStation VR Worlds (PSVR|13.03.2020)
